(Entry List)
No. | Drivers | Entrant | Principal | Make | Type | Model | Engine | Gr. |
50 | Hans-Hugo Hartmann | Carl F. W. Borgward GmbH. (D) | | Borgward | 1500 RS | | Borgward | S1.5 |
51 | Brudes / *Bechem | Carl F. W. Borgward GmbH. (D) | | Borgward | 1500 RS | | Borgward | S1.5 |
52 | Bechem / *Brudes | Carl F. W. Borgward GmbH. (D) | | Borgward | 1500 RS | | Borgward | S1.5 |
54 | Bernhard Cappenberg | Renngemeinschaft Berlin (D) | | Porsche | | | Porsche | S1.5 |
55 | Helmut Niedermayr | Renngemeinschaft Berlin (D) | | Porsche | | | Porsche | S1.5 |
56 | Edgar Barth | Automobilfabrik Eisenach (DDR) | | EMW | R3/54 | | | S1.5 |
57 | Arthur Rosenhammer | Automobilfabrik Eisenach (D) | | EMW | R3/54 | | | S1.5 |
58 | Francesco Giardini | Scuderia San Giorgio (I) | Francesco Giardini | Osca | MT4 | 1350 | Osca | S1.5 |
59 | Armando François | Armando Francois (I) | Armando François | Osca | MT4 | 1450 | Osca | S1.5 |
60 | Attilio Brandi | Attilio Brandi (I) | | Osca | MT4 | 1100 | Osca | S1.5 |
61 | Rolf Brandt | Rolf Brandt (D) | | Brandt | | | Porsche | S1.5 |
62 | Otto Mathé | Otto Mathé (A) | | Porsche | 356 | | Porsche | S1.5 |
63 | Erwin Bauer | Colin Chapman (GB) | | Lotus | Mark VIII | | MG | S1.5 |
64 | Herrmann / *Polensky | H. Polensky (D) | | Porsche | 550 | | Porsche | S1.5 |
66 | Richard Trenkel | Richard Trenkel (D) | | Glöckler | Nr.5 | | Porsche | S1.5 |
67 | Hans Blees | Günther Bechem (D) | | AFM | 50 Sport | | BMW | S1.5 |
68 | Wolfgang Seidel | Wolfgang Seidel (D) | Wolfgang Seidel | Osca | MT4 | 1500 | Osca | S1.5 |
69 | Harry Merkel | Ludwig Buchberger (D) | | Porsche | | | Porsche | S1.5 |
70 | Charles Vögele | Charles Vögele (CH) | | Glöckler | Nr.4 | | Porsche | S1.5 |
| Hermann Lang | (D) | | Porsche | 550 | | Porsche | S1.5 |
| Huschke von Hanstein | (D) | | Porsche | 550 | | Porsche | S1.5 |
Entered cars that did not arrive:
No. | Drivers | Entrant | Principal | Make | Type | Model | Engine | Gr. |
53 | Paul Thiel | Automobilfabrik Eisenach (DDR) | | EMW | | | | S1.5 |
75 | Stuart Lewis-Evans | The Cooper Cars Co. Ltd. (GB) | | Cooper | 500 | | | FIII |
76 | Les Leston | The Cooper Cars Co. Ltd. (GB) | | Cooper | 500 | | | FIII |
77 | Stirling Moss | Stirling Moss (GB) | | Cooper | 500 | | Norton | FIII |
78 | Don Parker | Don Parker (GB) | | Kieft | | | | FIII |
79 | Alan Brown | Ecurie Richmond (GB) | | Cooper | 500 | | Norton | FIII |
80 | Eric Fenning | Eric Fenning (GB) | | Staride | | | | FIII |
81 | Paul Swaelens | Paul Swaelens (B) | | Cooper | 500 | | | FIII |
82 | Charly Texidor | Paul Swaelens (B) | | Kieft | | | | FIII |
83 | Georges Berger | Paul Swaelens (B) | | Cooper | 500 | | | FIII |
84 | Davis Ellison | Beels Racing Team (NL) | | Cooper | 500 | | Norton | FIII |
85 | Hutchy Hutchinson | Beels Racing Team (NL) | | Cooper | 500 | | Norton | FIII |
86 | Otto Kolan | Otto Kolan (D) | | O.K. | | | | FIII |
87 | Oswald Karch | Oswald Karch (D) | | Cooper | 500 | | | FIII |
88 | Gerald Smith | Arnotts Garages Ltd. (GB) | | Arnott | | | | FIII |
89 | John Brise | Arnotts Garages Ltd. (GB) | | Arnott | | | | FIII |
90 | Theo Helfrich | Theo Helffrich (D) | | Cooper | 500 | | | FIII |
91 | Alan Cowley | Alan Vincent Cowley (GB) | | Cooper | 500 | | | FIII |
92 | C. A. N. May | C. A. N. May (GB) | | Cooper | 500 | | | FIII |
93 | André Loëns | André Löns (GB) | | Erskine-Staride | | | | FIII |
94 | Ivor Bueb | Ecurie Demilitre (GB) | | Cooper | 500 | | | FIII |
95 | Paul Audibert | Paul Audibert (D) | | Panhard | | | Panhard | FIII |
96 | James Byrnes | James Edw. Byrnes (GB) | | Mezzolitre | | | | FIII |
97 | Paul Hoffmann | Paul Hoffmann (D) | | Cooper | 500 | | | FIII |
98 | Heinz Weeke | Heinz Weeke (D) | | W.R. | | | | FIII |
99 | Walter Weeke | Walter Weeke (D) | | Weeke | Spezial | | | FIII |
100 | Kurt Ahrens | Kurt Ahrens (D) | | Cooper | 500 | | | FIII |
101 | Adolf-Werner Lang | A. W. Lang (D) | | Cooper | 500 | | | FIII |
102 | Erhard Hartmann | Erhard Hartmann (D) | | BMW | | | BMW | FIII |
103 | Jakob Keller | Jakob Keller (CH) | | J.K.Z. | | | | FIII |
104 | Hermann Mäusler | Hermann Mäusler (D) | | Cooper | 500 | | | FIII |
105 | Willy Lehmann | Willy Lehmann (D) | | Scampolo | | | | FIII |
106 | Hellmut Deutz | Hellmut Deutz (D) | | Scampolo | | | | FIII |
107 | Ludwig Buchberger | Ludwig Buchberger (D) | | Cooper | 500 | | | FIII |
108 | Kurt Kuhnke | Kurt Kuhnke (D) | | Cooper | 500 | | | FIII |
109 | David Walker | Kieft Cars-Limited (GB) | | Kieft | | | | FIII |
110 | Ian Burgess | Ian Burgess (GB) | | Kieft | | | | FIII |
111 | Karl Busch | Karl Busch (GB) | | BMW | | | BMW | FIII |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.