(Entry List)
| No. | Drivers | Entrant | Principal | Make | Type | Model | Engine | Gr. |
| 1 | Herbert Linge | Porsche KG (D) | | Porsche | 550 | | Porsche | S1.5 |
| 2 | Richard von Frankenberg | Porsche KG (D) | | Porsche | 550 | | Porsche | S1.5 |
| 3 | Joaquim Felipe Nogueira | Felipe Nogueira (P) | Joaquim Felipe Nogueira | Porsche | 550 | | Porsche | S1.5 |
| 4 | Fernando de Mascarenhas | Fernando Mascarenhas (P) | Fernando Mascarenhas | Porsche | 550 | | Porsche | S1.5 |
| 5 | Wolfgang Seidel | Wolfgang Seidel (D) | Wolfgang Seidel | Porsche | 550 | | Porsche | S1.5 |
| 6 | Gonzague Olivier | Gonzague Olivier (F) | Gonzague Olivier | Porsche | 550 | | Porsche | S1.5 |
| 7 | Robert Dutoit | Robert Dutoit (F) | Robert Dutoit | Porsche | 550 | | Porsche | S1.5 |
| 8 | Mathieu Hezemans | Nederlandse Autorensport Vereinigung (NL) | Mathieu Hezemans | Porsche | 550 | | Porsche | S1.5 |
| 9 | Walter Ringgenberg | Walter Ringgenberg (CH) | Walter Ringgenberg | Porsche | 550 | | Porsche | S1.5 |
| 10 | Gert Kaiser | Gert Kaiser (S) | Gert Kaiser | Porsche | 550 | | Porsche | S1.5 |
| 11 | Theo Helfrich | Theo Helfrich (D) | Theo Helfrich | Porsche | 550 | | Porsche | S1.5 |
| 12 | Josef Jeser | Joseph Jeser (D) | Josef Jeser | Porsche | 550 | | Porsche | S1.5 |
| 14 | Friedrich Kretschmann | Friedrich Kretschmann (D) | Friedrich Kretschmann | Porsche | 550 | Spyder | Porsche | S1.5 |
| 15 | Ernst Lautenschlager | Ernst Lautenschlager (D) | Ernst Lautenschlager | Porsche | 550 | | Porsche | S1.5 |
| 16 | Jean Behra | Officine Alfieri Maserati (I) | | Maserati | 150S | | Maserati | S1.5 |
| 18 | Theo Geither | Kieft Cars, Agence pour la France (F) | | Kieft | | | MG | S1.5 |
| 20 | Rosenhammer / Barth | EMW-Rennkollektiv (DDR) | | EMW | R3/55 | | | S1.5 |
| 21 | Edgar Barth | EMW-Rennkollektiv (DDR) | | EMW | R3/55 | | | S1.5 |
| 21T | | EMW-Rennkollektiv (DDR) | | EMW | R3/55 | | | S1.5 |
| 22 | Paul Thiel | EMW-Rennkollektiv (DDR) | | EMW | R3/55 | | | S1.5 |
| 23 | Egon Binner | EMW-Rennkollektiv (DDR) | | EMW | R3/55 | | | S1.5 |
| 30 | Anna Maria Peduzzi | C. Stanguellini Automobili (I) | | Stanguellini | S750 | Bialbero | Fiat | S750 |
| 31 | Giorgio Cecchini | C. Stanguellini Automobili (I) | | Stanguellini | S750 | Bialbero | Fiat | S750 |
| 32 | Philippe René Faure | C. Stanguellini Automobili (I) | | Stanguellini | S750 | Bialbero | Fiat | S750 |
| 33 | Pierre Chancel | Automobiles Panhard (F) | | Panhard | | | Panhard | S750 |
| 34 | René Cotton | Automobiles Panhard (F) | | Panhard | | | Panhard | S750 |
| 35 | Raymond Stempert | Raymond Stempert (F) | | Panhard | Dyna | | Panhard | S750 |
| 36 | Merkel / *Allegre | Ecurie Franco-Britannique (F) | | Panhard | | | Panhard | S750 |
| 37 | André Deheul | André Deheul (F) | | DB | | | | S750 |
| 39 | Jean Pages | Ecurie Paris - Ile de France (F) | | DB | | | | S750 |
| 40 | Friedrich-Victor Rolff | Friedrich Victor Rolff (D) | | Porsche | 356 | | Porsche | GT1.6 |
| 41 | Richard Trenkel | Richard Trenkel (D) | | Porsche | 356 | | Porsche | GT1.6 |
| 42 | Rolf-Friedrich Götze | Rolf Friedrich Goetze (D) | | Porsche | 356 | | Porsche | GT1.6 |
| 43 | Max Nathan | Max Nathan (D) | Max Nathan | Porsche | 356 | 1500 | Porsche | GT1.6 |
| 44 | Viktor Spingler | Viktor Spingler (D) | | Porsche | 356 | | Porsche | GT1.6 |
| 45 | Harald Kronegard | Harald Kronegard (S) | | Porsche | 356 | | Porsche | GT1.6 |
| 46 | Carl Lund | Carl Lund (S) | | Porsche | 356 | | Porsche | GT1.6 |
| 47 | Helmut Deutenberg | Helmut Deutenberg (D) | | Porsche | 356 | | Porsche | GT1.6 |
| 48 | Leo Schüller | Leo Schüller (D) | | Porsche | 356 | | Porsche | GT1.6 |
| 49 | Wilhelm Wittmann | W. H. Wittmann (D) | | Porsche | 356 | | Porsche | GT1.6 |
| 50 | Erich Görgen | Erich Görgen (D) | | Porsche | 356 | | Porsche | GT1.6 |
| 51 | S. G. de Vogel | S. G. de Vogel (NL) | | Porsche | 356 | | Porsche | GT1.6 |
| 53 | Heinz Schiller | Ecurie Leman (CH) | | Porsche | 356 | | Porsche | GT1.6 |
| 54 | Helmut Zick | Helmut Zick (D) | | Porsche | 356 | | Porsche | GT1.6 |
| 55 | Arthur Heuberger | Arthur Heuberger (CH) | | Porsche | 356 | | Porsche | GT1.6 |
| 56 | Wolfgang von Trips | Wolfgang Graf Berghe von Trips (D) | | Porsche | 356 | | Porsche | GT1.3 |
| 57 | Paul Ernst Strähle | Paul Ernst Strähle (D) | | Porsche | 356 | | Porsche | GT1.3 |
| 58 | Hubert Oebels | Hubert Oebels (D) | | Porsche | 356 | 1300 | Porsche | GT1.3 |
| 59 | Heini Buess | Heinrich Buess (CH) | | Porsche | 356 | | Porsche | GT1.3 |
| 61 | Bernard Flesch | Bernard Flesch (F) | | Simca | | | Simca | GT1.3 |
| 62 | Siegfried Günther | Siegfried Günther (D) | | Porsche | 356 | | Porsche | GT1.3 |
| 63 | Ludwig Blendl | Ludwig Blendl (D) | | Porsche | 356 | | Porsche | GT1.3 |
| 64 | Heinz Endemann | Heinz Endemann (D) | | Porsche | 356 | | Porsche | GT1.3 |
| 65 | Manfred Elmenhorst | E.-F. Edelbüttel (D) | | Porsche | 356 | 1300 | Porsche | GT1.3 |
| 69 | Jean Barre | Jean Barre | | Porsche | 356 | | Porsche | GT1.6 |
| 70 | Albrecht-Wolf Mantzel | Albrecht-Wolf Mantzel (D) | | DKW | | | DKW | GT/T1.0 |
| 71 | Stefan Brugger | Stefan Brugger (CH) | | DKW | | | DKW | GT/T1.0 |
| 72 | Helmut Glöckler | Renault-Automobil-Gesellschaft für Deutschland (D) | | Renault | | | Renault | GT/T1.0 |
| 73 | Hendrik Beckers | Renault-Automobil-Gesellschaft für Deutschland (D) | | Renault | | | Renault | GT/T1.0 |
| 74 | Jacques Blanchet | Ecurie Paris - Ile de France (F) | | Panhard | | | Panhard | GT/T1.0 |
| 81 | Antonio Borges Barreto | Joao de Castro (P) | | Porsche | 356 | | Porsche | GT1.6 |
Entered cars that did not arrive:
| No. | Drivers | Entrant | Principal | Make | Type | Model | Engine | Gr. |
| 17 | Dan Margulies | Dan Margulies (GB) | | Lotus | Mark VIII | | MG | S1.5 |
| 19 | Johannes Westhof | Kieft Cars, Agence pour la France (F) | | Wolf | | | | S1.5 |
| 38 | Jean-Marie Dumazer | J. E. Vernet (F) | Just-Emile Vernet | VP | 155R | | Renault | S750 |
| 60 | Paul Guiraud | Ecurie Paris - Ile de France (F) | | Peugeot | | | Peugeot | GT1.3 |
| 75 | Georges Trouis | Ecurie Franco-Britannique (F) | | Panhard | | | Panhard | GT/T1.0 |
| Harry Merkel | Harry Merkel (D) | | Panhard | | | Panhard | GT/T1.0 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.