(Entry List)
| No. | Drivers | Entrant | Principal | Make | Type | Model | Engine | Gr. |
| 1 | John Coombs | John Coombs (GB) | | Connaught | ALSR | | Connaught | S1.5 |
| 3 | Peter Jackson | Ec. North West (GB) | Peter Jackson | Cooper | T21 | | MG | S1.5 |
| 4 | John Riseley-Pritchard | Cornhill Racing Team (GB) | | Cooper | Disco Volante | | Connaught | S1.5 |
| 5 | Redmond Gallagher | R. Gallagher (IRL) | | Gordini | T15S | | Gordini | S1.5 |
| 6 | Leslie Jones | Ecurie Bullfrog (GB) | | Kieft | | | MG | S1.5 |
| 7 | Stirling Moss | Lionel Leonard (GB) | Lionel Leonard | Leonard | | | MG | S1.5 |
| 9 | Wharton / *Scott-Brown | G. Lister & Sons (GB) | | Lister | | | MG | S1.5 |
| 10 | Gerry Ruddock | G. Ruddock (GB) | | Lester | T51 | | MG | S1.5 |
| 11 | Peter Gammon | Team Lotus (GB) | | Lotus | Mark VI | | MG | S1.5 |
| 12 | Colin Chapman | Team Lotus (GB) | | Lotus | Mark VIII | | MG | S1.5 |
| 13 | Mike Anthony | Team Lotus (GB) | | Lotus | Mark VI | | MG | S1.5 |
| 15 | Ted Lund | T. Lund (GB) | | MG | TF | 1500 | MG | S1.5 |
| 16 | Allan Moore | O. Issard-Davies (GB) | Ormsby Issard-Davies | Tojeiro | | | MG | S1.5 |
| 17 | Chris Threlfall | C. H. Threlfall (GB) | | Turner | 004 | | Lea Francis | S1.5 |
| 20 | Alfred Hitchings | Ecurie Bullfrog (GB) | | Austin-Healey | 100 | | BMC | S2.7 |
| 21 | Lance Macklin | L. Macklin | | Austin-Healey | 100 | | BMC | S2.7 |
| 22 | Ron Flockhart | R. Flockhart (GB) | | Austin-Healey | 100 | | BMC | S2.7 |
| 24 | Frank Defty | F. Defty (GB) | | Aston Martin | DB2/4 | | Aston Martin | S2.7 |
| 25 | Peter Kenneth | P. Kenneth (GB) | | Cooper | T25 | | Bristol | S2.7 |
| 27 | Tony Crook | T. A. D. Crook (GB) | | Cooper | T25 | | Bristol | S2.7 |
| 28 | Alan Brown | Bob Chase (GB) | Robert J. Chase | Cooper | T22 | | Bristol | S2.7 |
| 29 | Bob Gerard | F. R. Gerard (GB) | | Frazer Nash | Le Mans Replica | | Bristol | S2.7 |
| 30 | Peter Reece | J. C. Broadhead (GB) | Jack Broadhead | Frazer Nash | Mille Miglia | | Bristol | S2.7 |
| 31 | Dickie Stoop | R. Stoop (GB) | Dickie Stoop | Frazer Nash | Sebring | | Bristol | S2.7 |
| 32 | Peter Scott-Russell | P. Scott Russell (GB) | | Frazer Nash | High Speed | | Bristol | S2.7 |
| 34 | Horace Gould | H. Gould (GB) | Horace Gould | Kieft | Sport | | Bristol | S2.7 |
| 35 | Roy Salvadori | Gilby Engineering Co. Ltd. (GB) | Sid G. Greene | Maserati | A6GCS | /53 | Maserati | S2.7 |
| 36 | Cliff Davis | F. C. Davis (GB) | | Tojeiro | | | Bristol | S2.7 |
| 37 | Desmond Titterington | D. Titterington (GB) | | Triumph | TR2 | | Triumph | S2.7 |
| 40 | Beauman / *Boles | Sir J. Boles (GB) | Sir Jeremy Boles | Aston Martin | DB3 | | Aston Martin | S+2.7 |
| 43 | George Abecassis | H.W. Motors Ltd. (GB) | | HWM | | | Jaguar | S+2.7 |
| 45 | Duncan Hamilton | Duncan Hamilton (GB) | | Jaguar | C-type | | Jaguar | S+2.7 |
| 46 | Joe Kelly | J. Kelly (IRL) | Joe Kelly | Jaguar | C-type | | Jaguar | S+2.7 |
| 48 | Michael Head | M. Head (GB) | | Jaguar | C-type | | Jaguar | S+2.7 |
| 49 | Gerry Dunham | Ecurie Kenya (GB) | | Jaguar | C-type | | Jaguar | S+2.7 |
| 50 | Ninian Sanderson | Ecurie Ecosse (GB) | David Murray | Jaguar | C-type | | Jaguar | S+2.7 |
| 51 | Jimmy Stewart | Ecurie Ecosse (GB) | David Murray | Jaguar | C-type | | Jaguar | S+2.7 |
| 52 | Sanderson / *Rolt | Ecurie Ecosse (GB) | David Murray | Jaguar | C-type | | Jaguar | S+2.7 |
| 53 | Bob Berry | R. E. Berry (GB) | Bob Berry | Jaguar | XK120 | LT | Jaguar | S+2.7 |
| 54 | Berwyn Baxter | B. Baxter (GB) | | Jaguar | C-type | | Jaguar | S+2.7 |
| 55 | Boston / Shattock | D. Boston (GB) | Richard Gaylard Shattock | RGS | Atalanta | | Jaguar | S+2.7 |
Entered cars that did not arrive:
| No. | Drivers | Entrant | Principal | Make | Type | Model | Engine | Gr. |
| 2 | Ken McAlpine | McAlpine (GB) | Kenneth McAlpine | Connaught | ALSR | | Connaught | S1.5 |
| 8 | Brandon / Leonard | Leonard (GB) | | Leonard | | | MG | S1.5 |
| 14 | Tom Dargue | T. Dargue (GB) | | MG | TD Special | | MG | S1.5 |
| 23 | John Dalton | J. Dalton (GB) | | Austin-Healey | 100 | | BMC | S2.7 |
| 26 | Bert Rogers | B. Rogers (GB) | | Cooper | T25 | | Bristol | S2.7 |
| 33 | David Howard | L. Potter (GB) | Leonard Potter | HWM | Alta | | Alta | S2.7 |
| 41 | Phil Scragg | P. Scragg (GB) | | Alta | | | Jaguar | S+2.7 |
| 42 | Tony Page | R. A. Page (GB) | | HWM | | | Cadillac | S+2.7 |
| 44 | Oscar Moore | O. Moore | | HWM | | | Jaguar | S+2.7 |
| 47 | John Buncombe | J. Buncombe (GB) | | Jaguar | XK120 | | Jaguar | S+2.7 |
| 56 | Tommy Sopwith | Equipe Endeavour (GB) | | Sphinx | Allard JR | | | S+2.7 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.