(Entry List)
| No. | Drivers | Entrant | Make | Type | Model | Engine | Gr. |
| 4 | Arthur Arnold | Arthur Arnold (GB) | Elva | | | MG | S2.0 EX |
| 5 | Bry Williams | Bry Williams (GB) | Cooper | | | MG | S2.0 EX |
| 19 | M. D. Major | Murray Major (GB) | Buckler | DD2 | | Ford | S2.0 EX |
| 20 | David Hitches | David Hitches (GB) | Lotus | Seven | | Ford | S2.0 EX |
| 26 | Bill Morgans | Bill Morgans (GB) | Lotus | Mark VI | | Ford | S2.0 EX |
| 27 | Hennie Ten Bruggen Cate | Hennie Ten Bruggen Cate (GB) | AC | Ace | | AC | S2.0 EX |
| 29 | J. P. Jaques | J. P. Jaques (GB) | Austin | | | Ford | S2.0 EX |
| 34 | Ken Coffey | Team Nulli Secundus (GB) | Lotus | Mark VI | | Ford | S2.0 EX |
| 46 | Arthur Mallock | Mercury Stable (GB) | Austin | Special | | Ford | S2.0 EX |
| 50 | Marcus Barlow | Marcus Barlow (GB) | Triumph | TR2 | | Triumph | S2.0 EX |
| 58 | Dave Rees | Dave Rees (GB) | Austin | Rees | | Ford | S2.0 EX |
| 60 | R. Davis | J. S. Woollatt (GB) | Ford | Special | | Ford | S2.0 EX |
| 75 | Don Hill | Don Hill (GB) | Elva | Mk II | | Ford | S2.0 EX |
| 88 | P. R. Johnson | P. R. Johnson (GB) | MG | A | | BMC | S2.0 EX |
| 89 | W. J. Allday | W. J. Allday (GB) | Lotus | Seven | | Ford | S2.0 EX |
| 90 | Peter Anders | Peter Anders (GB) | Lotus | Eleven | Sport | Ford | S2.0 EX |
| 98 | Colin Smith | Colin Smith (GB) | Triumph | TR3 | A | Triumph | S2.0 EX |
| 101 | Val Gardner | Val Gardner (GB) | Cooper | T39 | | Ford | S2.0 EX |
| 102 | Peter Belton | P. R. Belton (GB) | Lotus | Mark VI | | Ford | S2.0 EX |
| 114 | John Pemberton | John Pemberton (GB) | Turner | Sports | | BMC | S2.0 EX |
| 126 | H. Thompson | H. Thompson (GB) | Triumph | TR3 | | Triumph | S2.0 EX |
| 129 | Derek Bracegirdle | Derek Bracegirdle (GB) | Triumph | TR2 | | Triumph | S2.0 EX |
Entered cars that did not arrive:
| No. | Drivers | Entrant | Make | Type | Model | Engine | Gr. |
| 12 | Derek Bennett | Derek Bennett (GB) | Ford | Special | | Ford | S2.0 EX |
| 25 | Denise Woolley | Miss Denise Woolley (GB) | MG | A | | BMC | S2.0 EX |
| 35 | Denis Milk | Team Nulli Secundus (GB) | BMW | 328 | | BMW | S2.0 EX |
| 41 | Ted Howell | Ted Howell (GB) | H.R.S. | Special | | Ford | S2.0 EX |
| 56 | Richard Flewitt | Richard Flewitt (GB) | MG | TC | | MG | S2.0 EX |
| 72 | Reg Harris | Reg Harris (GB) | Triumph | TR3 | | Triumph | S2.0 EX |
| 77 | A. J. Korczynski | A. J. Korczynski (GB) | Lotus | Eleven | Sport | Ford | S2.0 EX |
| 121 | John Graydon-Whitehead | Ecurie Prospect Racing Team (GB) | Lotus | Eleven | Sport | Ford | S2.0 EX |
| 124 | Bill Allen | W. R. Grahamn (GB) | Killeen | K1 | | MG | S2.0 EX |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.