(Entry List)
| No. | Drivers | Entrant | Principal | Make | Type | Engine | Gr. |
| 4 | Bill Cowburn | Bill Cowburn (GB) | | Austin | Special | Austin | 750F |
| 15 | John Moore | John B. Moore (GB) | | Warwick | | Ford | 1172F |
| 18 | Jeremy Cottrell | Jeremy Cottrell (GB) | | Lotus | Seven | Ford | 1172F |
| 31 | Tony Goodwin | Tony Goodwin (GB) | | Goodwin | Special | Ford | 1172F |
| 49 | Harry Worrall | Harry Worrall (GB) | | Worden | Special | Austin | 750F |
| 50 | Alan Wershat | Alan Wershat (GB) | Alan Wershat | Lolita | Special | Ford | 1172F |
| 52 | David Boorer | David Boorer (GB) | | D.E.B. | Mk II | Austin | 750F |
| 54 | Derek Limbach | Derek Limbach (GB) | | Austin | Special | Austin | 750F |
| 56 | Joe Anziani | Cat Racing Team (GB) | | A.C. | 750 | Austin | 750F |
| 57 | Roger Toft | Cat Racing Team (GB) | | Toft | Special | Austin | 750F |
| 63 | Roy Lee | M. R. G. Eyre (GB) | Mike Eyre | Pegasus | | Ford | 1172F |
| 65 | Geoff Lomas | Geoff Lomas (GB) | | Lomas | Type D | Ford | 1172F |
| 66 | Geoff Oliver | Geoff Oliver (GB) | | DRW | | Ford | 1172F |
| 67 | John Greaves | John Greaves (GB) | | Austin | Special | Austin | 750F |
| 75 | Mike Featherstonehaugh | I. D. Bennie (GB) | | FW | Special | Austin | 750F |
Entered cars that did not arrive:
| No. | Drivers | Entrant | Principal | Make | Type | Engine | Gr. |
| 8 | Doug Mockford | Doug Mockford (GB) | | Lotus | Seven | Ford | 1172F |
| 24 | H. Whiteside | H. Whiteside (GB) | | Lotus | Seven | Ford | 1172F |
| 25 | Doug Linton | Doug Linton (GB) | | Ford | Special | Ford | 1172F |
| 28 | David Bridges | David Bridges (GB) | | Terrier | Mk.2 | Ford | 1172F |
| 29 | D. A. Cockburn | D. A. Cockburn (GB) | | Lotus | Seven | Ford | 1172F |
| 33 | R. R. Diamond | R. R. Diamond (GB) | R. R. Diamond | H.S.R. | Mk.1 | Ford | 1172F |
| 47 | Gordon Rae | Gordon Rae (GB) | | Rae | Mk.1 | Ford | 1172F |
| 68 | Bob Buttle | Bob Buttle (GB) | | Valchyre | Mk II | Ford | 1172F |
| 69 | David Boston | Cat Racing Team (GB) | | Lotus | Seven | Ford | 1172F |
| 87 | Colin Berry | Colin Berry (GB) | | Austin | 750 Special | Austin | 750F |
| 90 | Tony Eccleston | Tony Eccleston (GB) | Tony Eccleston | Lotus | Seven | | 750F |
| 92 | M. D. Major | Murray Major (GB) | | Buckler | DD2 | Ford | 1172F |
| 97 | Phil Roberts | Phil Roberts (GB) | | Austin | | Austin | 750F |
| 102 | Sydney Robinson | Sydney Robinson (GB) | | Lotus | Seven | Ford | 1172F |
| 114 | Dick Veevers | Dick Veevers (GB) | | Austin | Special | Austin | 750F |
| 120 | John Clarke | John A. Clarke (GB) | | Ford | | Ford | 1172F |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.