(Entry List)
| No. | Drivers | Entrant | Principal | Make | Type | Model | Engine | Gr. |
| 41 | Mike Greenwood | Purley Performance Cars Ltd. (GB) | | Vandervell | V8 | | Ford | SpGT+2.5 |
| 42 | Allen Gibson | R. A. Gibson (GB) | | Jaguar | E-type | | Jaguar | SpGT+2.5 |
| 45 | Digby Martland | D. Martland (GB) | | Chevron | B6 | | BMW | SpGT2.5 |
| 54 | John Lepp | Sports Motors (Manchester) Ltd. (GB) | | Chevron | B3 | | Ford | SpGT1.6 |
| 55 | John Blades | Nick Moor Racing (GB) | | Lotus | 47 | | Ford | SpGT1.6 |
| 56 | Malcolm Wayne | M. Wayne (GB) | | Lotus | 47 | | Ford | SpGT1.6 |
| 61 | Paul Ridgway | Worcestershire Racing Association (GB) | | Ginetta | G12 | | | SpGT1.15 |
| 68 | George Hadfield | G. K. Hadfield (GB) | | Lotus | Eleven | GT | | SpGT1.15 |
| 70 | Jacquie Bond-Smith | J. E. Bond-Smith (GB) | | Lotus | 23 | B | Ford | SR |
| 71 | Tony Beeson | A. W. Beeson (GB) | | Lotus | 23 | B | Ford | SR |
| 72 | Peter Crossley | P. J. Crossley (GB) | | Brabham | | | Climax | SR |
| 74 | John Markey | J. Markey (GB) | | Diva | Valkyr | | | SpGT2.5 |
| 75 | Mike Walton | M. Walton (GB) | | Abarth | 1000 SP | | Abarth | SpGT1.15 |
| 77 | W. A. Jordan | W. A. Jordan (GB) | | Elva | | | BMW | SpGT2.5 |
| 165 | Peter Beach | P. Beach (GB) | | Lotus | 23 | | | SR |
| 166 | John Miles | (GB) | | | | | | |
Entered cars that did not arrive:
| No. | Drivers | Entrant | Principal | Make | Type | Model | Engine | Gr. |
| 43 | John Burton | Robert Ashcroft Racing Ltd. (GB) | | Ginetta | G12 | | | SpGT2.5 |
| 44 | Peter Creasey | P. Creasey (GB) | | Ginetta | G12 | | Climax | SpGT2.5 |
| 46 | Phil Silverston | P. Silverston (GB) | | Chevron | B3 | | Ford | SpGT1.6 |
| 47 | David Ham | D. J. M. Ham (GB) | | Lotus | Elan | | | SpGT2.5 |
| 48 | Doug Hardwick | D. C. Hardwick (GB) | | Lotus | Elan | | Ford | SpGT1.6 |
| 49 | Chris St. Quintin | C. St. Quintin (GB) | | Abarth | 1600 OT | | Abarth | SpGT1.6 |
| 50 | Paul Bryan | P. Bryan (GB) | Paul Bryan | Ginetta | G12 | | Ford | SpGT1.6 |
| 51 | K. D. Jupp | K. D. Jupp (GB) | | Ginetta | G12 | | Ford | SpGT1.6 |
| 52 | John Bamford | Worcestershire Racing Association (GB) | | Ginetta | G12 | | | SpGT1.6 |
| 53 | Peter Taggart | P. Taggart (GB) | | Chevron | B6 | | Ford | SpGT1.6 |
| 57 | Don Marriott | D. Marriott (GB) | | Lotus | Elan | | Ford | SpGT1.6 |
| 59 | Andrew Mylius | A. Mylius (GB) | | Ginetta | G12 | | Ford | SpGT1.15 |
| 60 | J. R. C. Wimbush | R. P. Brind (GB) | | Ginetta | G12 | | | SpGT1.15 |
| 62 | Brian Baker | B. C. Baker (GB) | | Diva | GT | | | SpGT1.15 |
| 63 | Mike Graty | J. M. Graty (GB) | Mike Graty | Diva | GT | | Ford | SpGT1.15 |
| 64 | Doug Mockford | D. Mockford (GB) | | Diva | GT | | Ford | SpGT1.15 |
| 65 | John Corfield | J. Corfield (GB) | John Corfield | Diva | GT | | Ford | SpGT1.15 |
| 66 | Richard Joseph | R. Joseph (GB) | | Diva | GT | | Ford | SpGT1.15 |
| 67 | Richard Lloyd | R. Lloyd (GB) | | Triumph | Spitfire | | Triumph | SpGT1.15 |
| 69 | John Ewer | J. Ewer (GB) | | Lotus | 30 | | Ford | SR |
| 73 | Howard Milborrow | H. J. Milborrow (GB) | Howard Miborrow | Milmor | Mk.7 | | Ford | SR |
| 76 | Brian Palmer | B. R. Palmer (GB) | | Milmor | Mk.6 | | Ford | |
| 78 | W. J. Tee | W. J. Tee (GB) | | Ginetta | G12 | | | |
| 79 | Brian Sherwood | B. J. Sherwood (GB) | | Piper | | | Ford | |
| 160 | Anstead / Anstead | J. Anstead (GB) | | Fiat-Abarth | 1000 Bialbero | | Fiat | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.