(Entry List)
| No. | Drivers | Gr. |
| Rombolotti | GT2.0 |
| Bonomelli | GT+2.0 |
| Rebai | GT2.0 |
| Frisori | GT2.0 |
| del Curto | GT2.0 |
| "Tambauto" | GT+2.0 |
| Gallo | GT+2.0 |
| Parpinelli | GT+2.0 |
| Micangeli | GT+2.0 |
| Radicella | GT+2.0 |
| Milano | GT1.3 |
| Ricci | GT1.6 |
| "York" | GT1.3 |
| Pischedda | GT1.0 |
| "Vagabondo" | GT1.3 |
| Di Lauro | GT1.6 |
| Premoli | GT1.6 |
| Citterio | GT1.6 |
| Rampa | GT1.6 |
| Chiapparini | GT1.6 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.