(Entry List)
| No. | Drivers | Entrant | Make | Type | Model | Engine | Gr. |
| 31 | Clement Boehler | Clement F. Boehler (USA) | MG | TD | | MG | GP |
| 37 | Neil Stewart | Neil A. Stewart (USA) | MG | TF | 1500 | MG | FP |
| 40 | H. B. Williamson | H. B. Williamson (USA) | MG | TC | | MG | GP |
| 41 | Dickson Werner | Dickson Werner (USA) | MG | TF | | MG | GP |
| 42 | Bob Holbert | Robert Holbert (USA) | MG | TF | | MG | GP |
| 46 | Sam Douglass | Samuel P. Douglass (USA) | MG | TF | | MG | GP |
| 51 | Sach Masumoto | Sach Masumoto (USA) | MG | TF | | MG | GP |
| 68 | Goodwin Stoddard | Goodwin Stoddard (USA) | MG | TF | 1500 | MG | FP |
| 72 | Gene Greenspun | Gene Greenspun (USA) | MG | TF | 1500 | MG | FP |
| 76 | Ray Henley | Raymond H. Henley (USA) | MG | TD | Mk II | MG | GP |
| 78 | Harry Hermann | Harry Hermann (USA) | VW | Type 1 | | VW | GP |
| 86 | Joe Herson | David L. Herson (USA) | MG | TF | 1500 | MG | FP |
| 91 | Foxy Carter | Foxy Carter (USA) | MG | TF | | MG | GP |
| 97 | Ralph Wilson | Ralph B. Wilson, Jr. (USA) | VW | Type 1 | | VW | GP |
| 114 | Robert C. Davidson | Robert C. Davidson (USA) | MG | TD | Mk II | MG | GP |
| 116 | Oakleigh Robinson | Oakleigh Robinson (USA) | MG | TF | 1500 | MG | FP |
| 121 | Richard Price | Richard P. Price (USA) | MG | TF | | MG | GP |
| 123 | Al Allin | Al Allin (USA) | MG | TD | | MG | GP |
| 126 | Robert Richer | Robert E. Richer (USA) | HRG | | | | FP |
| 129 | Charles Ellmers | Charles R. Ellmers (USA) | MG | TC | | MG | GP |
| 138 | Bob Thomas | Robert C. Thomas (USA) | MG | TD | | MG | GP |
| 149 | Ted Jayne | Ted Jayne (USA) | MG | TD | | MG | GP |
| 150 | Dick Nash | Richard L. Nash (USA) | MG | TF | 1500 | MG | FP |
| 153 | Ronald McConnell | Ronald H. McConnell (USA) | MG | TD | | MG | GP |
| 156 | Thomas Fitzsimmons | Thomas Fitzsimmons (USA) | MG | TF | 1500 | MG | FP |
| 158 | Harry Logan | Harry A. Logan, Jr. (USA) | MG | TD | | MG | GP |
| 160 | Clinton Wells | Clinton C. Wells (USA) | VW | Type 1 | | VW | GP |
| 165 | David Findlay | David Findlay (USA) | VW | Type 1 | | VW | GP |
| 169 | David Lewis | David L. Lewis (USA) | MG | TF | 1500 | MG | FP |
| 170 | William Long | William R. Long (USA) | MG | TF | | MG | GP |
| 175 | Nick Ryder | 'Nick' Ryder (USA) | MG | TF | 1500 | MG | FP |
| 179 | Robert W. Brown | Robert W. Brown (USA) | MG | TC | | MG | GP |
| 189 | Dale Smith | Dale Smith (USA) | MG | TD | Mk II | MG | GP |
| 192 | Dick Kuehner | (USA) | MG | TD | | MG | FM |
| 193 | Frank Baptista | Frank W. Baptista (USA) | MG | TC | | MG | GP |
| 194 | George Valentine | George F. Valentine (USA) | MG | TC | | MG | GP |
| 205 | Henry Dahl | Henry J. Dahl (USA) | MG | TF | 1500 | MG | FP |
| 211 | Ralph Durbin | Ralph L. Durbin (USA) | MG | TF | | MG | GP |
| 214 | Harry Keeler | Harry L. Keeler, Jr. (USA) | MG | TD | | MG | GP |
| 218 | Henry Willard | Henry Willard (USA) | MG | TC | | MG | GP |
| 227 | Gus Ehrman | Gus O. Ehrman (USA) | MG | TD | | MG | GP |
| 228 | Fred Windridge | Fred Windridge (USA) | MG | TF | 1500 | MG | FP |
| 238 | Milton Cooper | Milton S. S. Cooper (USA) | MG | TD | | MG | GP |
| 245 | M. A. Cappiello | Maj. M. A. Cappiello (USA) | MG | TF | 1500 | MG | FP |
| 247 | Stephen Spitler | Stephen V. Spitler (USA) | MG | TF | 1500 | MG | FP |
Entered cars that did not arrive:
| No. | Drivers | Entrant | Make | Type | Model | Engine | Gr. |
| 107 | Harry Constant | Harry G. Constant (USA) | MG | TD | | MG | GP |
| 135 | Jack Wherry | John Decker Wherry (USA) | HRG | | | | FP |
| 168 | Cannon | Rowland D. H. Keith & W. P. Cannon (USA) | MG | TD | | MG | GP |
| 199 | James Miller | James S. Miller (USA) | MG | TC | | MG | GP |
| 232 | Joseph Dodge | Joseph G. Dodge, Jr. (USA) | MG | TC | | MG | GP |
| 233 | H. Pitt Kinsolving | H. Pitt Kinsolving (USA) | MG | TC | | MG | GP |
| 239 | Walt Hoover | Walter R. Hoover (USA) | MG | TD | | MG | GP |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.