(Car Appearance)
| No. | Car | Entrant | Colour | Body | Engine |
| 1 | Cannon Mk IV | Ted Cannon | | closed | front |
| 3 | Austin-Healey 100S | Francis L. Lederer | | - | front |
| 5 | Caballo Oldsmobile Special | Akton Miller | | open CW | front |
| 6 | Jaguar XK120 | H. C. Hoppe - N. H. Yarter | | - | front |
| 14 | Austin-Healey 100 | Raymond Cage | | - | front |
| 15 | Allard Special | | | open | front |
| 20 | Jaguar XK120C | Jack Douglas | | open | front |
| 25 | Lincoln - Ford | W. Gussenbauer | | - | - |
| 26 | Ferrari 750 Monza | Sterling Edwards | | open | front |
| 34 | Austin-Healey | | | - | front |
| 38 | Frazer Nash Targa Florio | Marion Lowe | | open | front |
| 39 | Frazer Nash | James R. Lowe | | - | front |
| 54 | Allard J2 | William R. Leach | | - | front |
| 58 | Triumph TR2 | | | - | front |
| 62 | Austin-Healey 100S | P. G. Gough | | - | front |
| 63 | Jaguar XK120 | Ignacio E. Lozano | dark | - | front |
| 66 | Austin-Healey 100 | | | - | front |
| 68 | Jaguar XK120 M | Fred Block | | - | front |
| 69 | Morgan | Ralph G. Peterson | | - | front |
| 70 | Bu-Ford Special | Fred Vogel | | - | - |
| 72 | Bellesiles Special Mercury | | | - | - |
| 73 | Allard Le Mans | | red* | open | front |
| 76 | Mercedes-Benz 300 SL | Terry Hall | | - | front |
| 83 | Jaguar XK140 MC | Jerry Austin | | - | front |
| 89 | Doretti Swallow | Edward Boyd | | - | - |
| 97 | Kurtis - Buick | Bill Murphy | red | open SM | front |
| 98 | Ferrari 375 MM | Tony Parravano | | open | front |
| 100 | Austin-Healey 100 | E. Forbes-Robinson | | - | front |
| 107 | Austin-Healey 100 | Roy Jackson-Moore | | - | front |
| 108 | Reco Marino | Albert T. Hosking | | - | - |
| 110 | Jaguar XK120 | Herbert Jones | | - | front |
| 111 | Ferrari 750 Monza Scaglietti Spyder | John von Neumann | | open | front |
| 112 | Ferrari 500 Mondial | Josie von Neumann | | open | front |
| 114 | Allard J2X | Robert Cardwell | | - | - |
| 144 | Jaguar XK140 | Don Levinson | | - | front |
| 149 | Triumph TR2 | Nick Pastor | | - | front |
| 152 | Jaguar Special | Jay Chamberlain | | - | - |
| 155 | MG TC s/c | Harold Erb | | - | front |
| 161 | Ford Special | Fritz Warren | | - | - |
| 167 | Triumph TR2 | Al Newlon | | - | front |
| 183 | Jaguar XK120 M | Jim Peterson | | - | front |
| 200 | Triumph TR2 | Dorothy Dean | | - | front |
Entered cars that did not arrive:
| No. | Car | Entrant | Colour | Body | Engine |
| 17 | Jaguar XK140 | Jack R. Ensley | | - | front |
| 21 | Lincoln - Ford | W. Gussenbauer | | - | - |
| 31 | Rosan Bristol | Jose Rosan | | - | - |
| 49 | Mercury Healey | Bill McDonald | | - | front |
| 53 | Triumph TR2 | Bill Knowe | | - | front |
| 61 | Jaguar XK120 | Dr. Jerry Borden | | - | front |
| 82 | Morgan | Reginald Parsons | | - | front |
| 102 | Bangert Special | James M. Reed | | - | - |
| 106 | Ferrari 340 Mexico Special | George Sawyer | | - | front |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.