(Car Appearance)
| No. | Car | Entrant | Colour | Sponsors | Tyres | Lubricant | Body | Engine |
| 1 | Jaguar XJR-11 | Silk Cut Jaguar | white/violet (+yellow) | JAGUAR/Castrol | Dunlop | Castrol | closed | mid |
| 1T | Jaguar XJR-9 | Silk Cut Jaguar | | | | | closed | mid |
| 2 | Jaguar XJR-9 | Silk Cut Jaguar | white/violet (+yellow) | JAGUAR/Castrol | Dunlop | Castrol | closed | mid |
| 3 | Jaguar XJR-11 | Silk Cut Jaguar | white/violet (+yellow) | JAGUAR/Castrol | Dunlop | Castrol | closed | mid |
| 5 | Porsche 962 C | Hydro Aluminium Brun Motorsport | yellow/blue | HYDRO ALUMINIUM | Yokohama | | closed | mid |
| 6 | Porsche 962 C | Repsol Brun Motorsport | dark blue/white/orange/red | REPSOL | Yokohama | | closed | mid |
| 7 | Porsche 962 C | Blaupunkt Sachs Joest Racing | white (+blue) | BLAUPUNKT Autohifi/SACHS | Goodyear | Shell | closed | mid |
| 7T | Porsche 962 C | Blaupunkt Sachs Joest Racing | white (+blue) | BLAUPUNKT Autohifi/SACHS | Goodyear | Shell | closed | mid |
| 8 | Porsche 962 C | Blaupunkt Sachs Joest Racing | white/blue | BLAUPUNKT Autohifi/SACHS | Goodyear | Shell | closed | mid |
| 13 | Cougar C22S Porsche | Courage Competition | blue/black | SARTHE | Goodyear | | closed | mid |
| 14 | Porsche 962 C GTi | Richard Lloyd Racing | red (+white) | CABIN/Porsche Cars Great Britain | Goodyear | Shell | closed | mid |
| 15 | Porsche 962 C GTi | Richard Lloyd Racing | black | CABIN/Porsche Cars Great Britain | Goodyear | | closed | mid |
| 16 | Porsche 962 C | Hydro/Eterna Watches Brun Motorsport | yellow | ETERNA/HYDRO ALUMINIUM | Yokohama | | closed | mid |
| 17 | Porsche 962 C | Dauer Racing | brown/white (+dark green) | DAUER RACING | Goodyear | | closed | mid |
| 18 | Aston Martin AMR1 | Aston Martin | white/blue/red | Mobil 1/ASTON MARTIN | Goodyear | Mobil 1 | closed | mid |
| 18T | Aston Martin AMR1 | Aston Martin | white/blue/red | Mobil 1/ASTON MARTIN | Goodyear | Mobil 1 | closed | mid |
| 20 | Porsche 962 C | Team Davey | white/dark green | BH television/RIZLA | Dunlop | Shell | closed | mid |
| 21 | Spice SE89C Ford | Spice Engineering | yellow | HAWAIIAN Tropic | Goodyear | | closed | mid |
| 22 | Spice SE89C Ford | Spice Engineering | yellow | FSI/VISCO 2000 PLUS | Goodyear | BP | closed | mid |
| 23 | Nissan R89C | Nissan Motorsports | blue/white/red | NISSAN/HEWLETT PACKARD | Dunlop | | closed | mid |
| 23T | Nissan R89C | Nissan Motorsports International | blue/white/red | NISSAN/HEWLETT PACKARD | Dunlop | | closed | mid |
| 26 | Spice SE88C Ford | France Prototeam | white/pink | PRIMAGAZ | Goodyear | | closed | mid |
| 29 | Lancia LC2/89 | Mussato Action Car | red | FRIO | Dunlop | | closed | mid |
| 34 | Porsche 962 C | Porsche Almeras Montpellier | blue/white | LIT NATIONAL/BARNARD CHATRAS | Goodyear | | closed | mid |
| 37 | Toyota 89C-V | Toyota Team Tom's | yellow/white (+black) | taka-Q/TOYOTA | Bridgestone | BP | closed | mid |
| 37T | Toyota 88C | Toyota Team Tom's | yellow (+black/white) | taka-Q | Bridgestone | | closed | mid |
| 40 | Porsche 962 C | Swiss Team Salamin | white (+purple/light blue/black) | HOTEL ANNIVIERS | Goodyear | Shell | closed | mid |
| 61 | Sauber-Mercedes C9/88 | Team Sauber Mercedes | silver | AEG/MERCEDES-BENZ | Michelin | Castrol | closed | mid |
| 61T | Sauber-Mercedes C9/88 | Team Sauber Mercedes | silver | AEG/MERCEDES-BENZ | Michelin | Castrol | closed | mid |
| 62 | Sauber-Mercedes C9/88 | Team Sauber Mercedes | silver | AEG/MERCEDES-BENZ | Michelin | Castrol | closed | mid |
| 72 | Porsche 962 C | Obermaier Primagaz | white/red/dark blue | PRIMAGAZ | Goodyear | | closed | mid |
| 101 | Spice SE89C Ford | Chamberlain Engineering | white (+orange) | REPSOL/DANONE/Hays | Goodyear | | closed | mid |
| 102 | Spice SE86C Hart | Chamberlain Engineering | white/dark blue/pink | Hays/YOGURTALCE | Goodyear | | closed | mid |
| 103 | Spice SE88C Ford | France Prototeam | white/red | KOFISA/SGM/BSI | Goodyear | | closed | mid |
| 105 | Tiga GC288 Ford | Porto Kaleo Team | red | Camelot Barthropp | Goodyear | Castrol | closed | mid |
| 106 | Tiga GC288/9 Ford | Porto Kaleo Team | red | | Goodyear | | closed | mid |
| 107 | Tiga GC289 Ford | Tiga Race Team | white | TRIPLE MICROS | Goodyear | | closed | mid |
| 108 | Spice SE87C Ford | Roy Baker Racing (GP Motorsport) | yellow/black (+red) | DIANETICS | Goodyear | | closed | mid |
| 111 | Spice SE88C Ford | PC Automotive | white/red (+blue) | TEXAS | Goodyear | Duckhams | closed | mid |
| 151 | Spice SE86C Ford | Pierre-Alain Lombardi | white/green (+yellow) | jouet/Christine Laure/GDG | Goodyear | | closed | mid |
| 171 | Spice SE88C Ford | Team Mako | dark blue (+blue/silver/red) | CURTAIN DREEM PLC | Goodyear | | closed | mid |
| 177 | ALD C289 Ford | Louis Descartes | dark blue | SEINE-ET-MARNE/SEALINK | Goodyear | | closed | mid |
| 178 | Tiga GC289 Ford | Didier Bonnet | white/blue (+black) | Olia france | Goodyear | | closed | mid |
| 201 | Mazda 767B | Mazdaspeed | white (+blue) | Finish Line | Dunlop | | closed | mid |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.