(Car Appearance)
No. | Car | Entrant | Colour | Body | Engine |
2 | Staride - Norton | P. A. Simpson | | open wheel | - |
3 | Cooper 500 Norton | J. F. R. Verel | | open wheel | - |
4 | Cooper 500 Norton | R. T. Spreckley | | open wheel | - |
7 | Lotus - Climax | T. Dickson | | open | front |
8 | Cooper F2 | N. Barclay | | open wheel | - |
17 | Lotus Eleven Climax | A. Walker | dark | open | front |
19 | Lotus - Climax | L. Bramley | | open | front |
21 | Lotus - Climax | J. Higham | | open | front |
24 | Lotus - Climax | J. Blumer | green | open | front |
25 | TVR - Climax | O. Hart | | - | - |
38 | Jaguar D-type | Border Reivers | white | open | front |
41 | Austin-Healey 100S | J. H. Lawson | | open | front |
44 | Lotus - Bristol | C. Murray | blue | - | - |
51 | Lotus - Climax | B. Harbin | | - | - |
Entered cars that did not arrive:
No. | Car | Entrant | Colour | Body | Engine |
1 | Cooper 500 | G. F. Chippindale | | open wheel | - |
5 | Cooper Special | H. Stilborn | | open wheel | - |
6 | Emeryson | T. E. McLaren | | - | - |
16 | Lotus - Climax | J. L. Romanes | | open | front |
18 | Lotus | J. S. Slater | | - | - |
20 | Tojeiro | C. Meek | | - | - |
22 | Lotus | M. Templeton | | open | front |
23 | Lotus | R. D. McCutcheon | | open | front |
40 | Austin-Healey | W. A. Thompson | | - | front |
42 | Austin-Healey 100S | B. L. Carlaw | | - | front |
43 | Lister - Bristol | F. Elliott | | - | - |
45 | Cooper - Jaguar | C. Murray | | open | front |
46 | Jaguar C-type | A. Ensoll | | - | front |
47 | Lotus | J. Mackay | | open | front |
49 | Jaguar | S. Wallace | | - | - |
50 | BMW | G. L. Crozier | | - | - |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.