(Car Appearance)
| No. | Car | Entrant | Engine |
| 38 | Jaguar E-type | R. F. Morrison | front |
| 44 | Jaguar E-type | E. Liddell | front |
| 45 | Porsche 356 Carrera | G. Durham | rear |
| 66 | Tojeiro EE | Ecurie Ecosse | - |
| 68 | Ford Anglia 105E | | - |
Entered cars that did not arrive:
| No. | Car | Entrant | Engine |
| 37 | Elva Courier | M. Wayne | front |
| 39 | Jaguar XK120 | | front |
| 40 | Triumph TR3A | | front |
| 41 | Jaguar XK120 | R. Hamilton | front |
| 42 | Elva Courier | | front |
| 43 | Jaguar E-type | | front |
| 67 | Porsche 356 Super 90 | E. Blackadder | rear |
| 69 | Lotus Seven | | front |
| 73 | Austin-Healey 100S | J. R. Fishwick | front |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.