(Car Appearance)
Entered cars that did not arrive:
| No. | Car | Entrant | Body | Engine |
| 1 | Austin-Healey | Frank Brown | - | front |
| 2 | Cooper | Frank Harrison | - | - |
| 3 | Austin-Healey Sprite | Lee Koon | - | front |
| 4 | Porsche | Nedra Ware | - | rear |
| 5 | Elva | Jim Baker | - | - |
| 8 | Cooper | Dave Tallakson | - | - |
| 9 | Bandit | Geo. Banard | - | - |
| 10 | Austin-Healey Sprite Mk II | John Ziller | - | front |
| 11 | Turner | Tom Gillespy | - | - |
| 13 | Triumph TR3 | Natalie A. Murphy | - | front |
| 14 | Austin-Healey | Harry Shaw | - | front |
| 15 | Elva | Neil H. Cargile Jr. | - | - |
| 16 | Austin-Healey Sprite | Gerald Henderson | - | front |
| 17 | Pelva Special | John Coan | - | - |
| 19 | Alpine | Albert Hildebrandt | - | front |
| 20 | Porsche | Robt. Nuehoff | - | - |
| 21 | Porsche | Levent Cakici | - | - |
| 22 | Porsche | Harold Seligman | - | - |
| 23 | Nardi - BMW | Dick Heckman | - | - |
| 24 | Daimler | Dave Kelly | - | front |
| 25 | Austin-Healey Sprite | Don Chapman | - | front |
| 26 | Lotus | Frank Harrison | - | - |
| 28 | Lotus Eleven | Tom Davis | - | front |
| 30 | Berkeley | Andrew Totter | - | front |
| 31 | Porsche | Harold Huff | - | rear |
| 32 | MGA | Jack Jones | - | front |
| 33 | Porsche | James Gentle | - | - |
| 34 | Porsche | Ralph Odom | - | - |
| 36 | Triumph TR3 | Armand Breard | - | front |
| 37 | Elva Mk V | E. M. Costley | open | front |
| 38 | Wainer | Burt De Rieux | open wheel | - |
| 40 | Austin-Healey Sprite | W. O. Stone | - | front |
| 41 | Lotus | James Rushin | - | front |
| 42 | Morgan Plus 4 | Jim Manley | - | front |
| 44 | Triumph TR3 | B. Carpenter Jr. | - | front |
| 48 | Lotus Eleven | L. Prieto | - | front |
| 50 | Alfa Romeo Giulietta | Rasey Feezell | - | front |
| 51 | Triumph TR3 | Stephen French | - | front |
| 53 | Lotus Elite | Geo. Hadley | - | front |
| 54 | Austin-Healey Sprite | Anderson Brown, Jr. | - | front |
| 55 | Triumph TR3 | Carol Blevens | - | front |
| 60 | Lotus Eleven | Donald Sammis | - | front |
| 64 | Albarth Zagato | David Pearl | - | - |
| 65 | Turner | M. L. Matthews | - | - |
| 66 | Lola | Smokey Drolet | - | - |
| 69 | MGA | Pete Glenn | - | front |
| 71 | Austin-Healey | Carl Stringfellow | - | front |
| 72 | Wainer | Ike Maxwell Jr. | open wheel | - |
| 73 | Elva Mk IV | E. L. Hutchinson | open | front |
| 74 | Turner | M. K. Don Harris | - | - |
| 75 | Elva Mk IV | Joe A. Hutchinson | open | front |
| 76 | Triumph TR3 | Frank Chester | - | front |
| 77 | Austin-Healey Sprite | Henry Mikul, Jr. | - | front |
| 81 | Cooper | Felix Bigby Sr. | - | - |
| 83 | Lotus Eleven | Fred Chapman | - | front |
| 84 | Fiat-Abarth | Geo. Avent | - | - |
| 86 | Zink Petite | William Greer | open | mid |
| 87 | Lotus Eleven | Phillip D. Herald | - | front |
| 88 | Fiat-Abarth Allemano | D. R. Bales | - | - |
| 89 | Stanguellini | William Hapke | - | - |
| 90 | Pilsner Special | Bob Buchanan | - | - |
| 99 | Pema | J. E. Gene Calhoun | - | - |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.