(Car Appearance)
| No. | Car | Entrant | Engine |
| 125 | Speedwell GT | P. J. Smith | front |
| 131 | Lotus Eleven Climax | | front |
| 132 | Lotus Eleven Climax | B. A. Moore | front |
| 136 | Ginetta G4 GT | J. Absalom | front |
| 139 | Lotus Seven Ford | R. P. M. Reay-Smith | front |
| 141 | Lotus Seven Ford | M. Bartram | front |
| 142 | Lotus Seven Ford | | front |
| 143 | Lotus Seven Ford | J. B. Fletcher | front |
| 144 | Lotus Seven Ford | | front |
| 145 | Mallock U2 Ford | | - |
| 149 | Mallock U2 Ford | | - |
| 151 | Terrier - Ford | M. H. Gill | - |
| 153 | Lotus Seven Ford | R. Dale | front |
| 154 | Lotus Seven BMC | H. Wilkinson | front |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.