(Car Appearance)
| No. | Car | Body | Engine |
| 21 | Triumph GT6+ | - | - |
| 44 | Triumph TR6 | - | front |
Entered cars that did not arrive:
| No. | Car | Body | Engine |
| 1 | Yenko Stinger | - | - |
| 4 | Triumph GT6 | - | - |
| 6 | Triumph TR4A | - | front |
| 10 | TVR 1800 | closed | front |
| 12 | Elva Courier | - | front |
| 13 | Sunbeam | - | front |
| 17 | Audi 100 LS | - | - |
| 18 | Datsun 2000 | - | - |
| 19 | Datsun | - | - |
| 24 | Ford Escort | closed | front |
| 27 | Lotus Super Seven | - | front |
| 33 | Datsun 240Z | closed | front |
| 38 | Datsun 240Z | - | front |
| 41 | Datsun 2000 | - | - |
| 49 | Datsun | - | - |
| 64 | Triumph TR4 | - | front |
| 66 | Datsun | - | - |
| 68 | Triumph GT6+ | - | - |
| 74 | Ford Cortina Lotus | closed | front |
| 77 | Porsche 356 Carrera | - | rear |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.