(Car Appearance)
| No. | Car | Engine |
| 8 | Jaguar C-type | front |
| 9 | Alfa Romeo P3 2.9B | - |
| 19 | Cromard Special | - |
| 20 | Allard J2 | - |
| 27 | Cooper - MG | - |
| 31 | MG Special | - |
| Vauxhall Special | - |
| Iona | - |
| Vanguard Special | - |
| FMG | - |
| Jaguar XK120 | front |
| JP Vincent | - |
| Fiat/MG Special | - |
| Newpark Mercury | - |
| Invicta | - |
| Fiat | - |
| MG Magnette | - |
| Alvis Special | - |
| Cooper - Rover | - |
| MG Magnette | - |
| MG TD | front |
| MG TC | front |
| MG TD | front |
| Zack | - |
| MG TC | front |
| Alta GP | - |
| IRA Bristol | - |
| Griffin Maserati | - |
| Ferrari Tipo 500 F2 | - |
| Aston Martin DB2 | front |
| Jaguar XK120 | front |
| Ferrari 225 S | front |
| Frazer Nash F2 | - |
| MG Special | - |
| Jaguar XK120 | front |
| Leprechaun 500 | - |
| Graham Special. | - |
| Ford Special | - |
| Nufor | - |
| MG TD | front |
| Jaguar C-type | front |
| MG Magnette K3 | - |
| HRG | - |
| MG TD | front |
| MG TC | front |
Entered cars that did not arrive:
| No. | Car | Engine |
| Frazer Nash | front |
| MG | - |
| Ferrari F2 | - |
| Jaguar XK120 | front |
| Thinwall Ferrari | - |
| HWM | - |
| Cooper T20 Bristol | front |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.