(Car Appearance)
| No. | Car | Engine |
| 10 | Alfa Romeo P3 | - |
| 18 | Frazer Nash Le Mans Replica | front |
| 27 | Jaguar XK120 | front |
| 28 | Jaguar XK120 | front |
| Allard J2 | - |
| MG TC Spl. | front |
| Zack | - |
| Frazer Nash Single Seater | - |
| Delahaye 135 | - |
| DB Panhard | - |
| Maserati | - |
| Gordini 1.5 | - |
| Eros Mercury | - |
| MG | front |
| Bugatti | - |
| Ford Special | - |
| Jaguar C-type | front |
| MG TD | front |
| Lester T51 MG | - |
| Riley TT Sprite | - |
| ATC Ford | - |
| Alvis Special | - |
| Aston Martin DB2 | front |
| Alta | - |
| Jirano | - |
| DB - Panhard | - |
| Supermotor | - |
| Cooper - Bristol | - |
| Connaught A type | front |
| Nufor | - |
Entered cars that did not arrive:
| No. | Car | Engine |
| HRG | - |
| MG | - |
| Lotus Mark VI Ford | front |
| Ford Special | - |
| MG | - |
| Nufor | - |
| Leprechaun | - |
| Jaguar C-type | front |
| HWM Jaguar | - |
| Jaguar C-type | front |
| Jaguar XK120 | front |
| SAM | - |
| Frazer Nash | - |
| DB - Panhard | - |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.