(Car Appearance)
| No. | Car | Entrant | Engine |
| 1 | Chevrolet Special | WSCC | - |
| 5 | Austin 850 | SSCC | - |
| 8 | Austin-Healey Sprite Mod | WSCC | front |
| 10 | Alfa Romeo | NASCC | - |
| 17 | Austin-Healey Sprite | SCCS | front |
| 20 | MG Midget | SSCC | front |
| 23 | Renault 1093 | WCSCC | - |
| 24 | VW Modified | SCCS | - |
| 26 | Ford Zephyr | NASCC | - |
| 27 | Renault 1093 | SSCC | - |
| 29 | MGA | WSCC | front |
| 36 | Austin-Healey Sprite (Mod) | WSCC | front |
| 43 | Leprechaun | WSCC | - |
| 49 | Triumph TR3 | SCT | front |
| 50 | Morgan | WSCC | front |
| 51 | MGA 1600 | NASCC | front |
| 73 | MGA Chevrolet | WSCC | front |
| 99 | Austin-Healey Sprite Mod | SCCS | front |
| 128 | Sadler Formula Junior | WSCC | - |
| 197 | Austin-Healey 3000 | WCSCC | front |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.