(Car Appearance)
| No. | Car | Entrant | Body | Engine |
| 02 | Chevrolet Corvette | | - | front |
| 07 | Porsche 911 T | | closed | rear |
| 2 | Shelby GT350 | | closed | front |
| 4 | Pontiac Astre | | - | - |
| 6 | Porsche 911 S | | closed | rear |
| 8 | Porsche Carrera RSR | | closed | rear |
| 9 | Chevrolet Corvette | Tony Ansley | - | front |
| 11 | Porsche 911 Carrera RSR 3.0 | Racing Consultants | closed | rear |
| 14 | Chevrolet Monza | | closed | front |
| 15 | Chevrolet Corvette | | - | front |
| 16 | Chevrolet Corvette | | - | front |
| 17 | Chevrolet Camaro | | closed | front |
| 18 | Chevrolet Camaro | | closed | front |
| 21 | Chevrolet Camaro | Frank Shafer | closed | front |
| 22 | Chevrolet Corvette | | - | front |
| 23 | Ford Mustang II | Charlie Kemp | closed | front |
| 24 | Porsche Carrera RSR | Executive Industries | closed | rear |
| 27 | Porsche 911 S | | closed | rear |
| 30 | Porsche 911 Carrera RSR 3.0 | George Dyer | closed | rear |
| 33 | Datsun 240Z | Bob Sharp Racing | - | front |
| 34 | Porsche 911 S | George Drolsom | closed | rear |
| 36 | Chevrolet Camaro | | closed | front |
| 43 | Porsche Carrera RSR | Ecurie Escargot | closed | rear |
| 45 | Porsche 911 | | - | rear |
| 47 | Datsun 240Z | Transcendental Racing | closed | front |
| 55 | MGB GT | Charles Kleinschmidt | closed | front |
| 59 | BMW 3.0 CSL | | closed | front |
| 60 | Porsche 911 S | | closed | rear |
| 61 | Porsche Carrera RSR | Busby Racing | closed | rear |
| 67 | Porsche 911 S | | closed | rear |
| 68 | Chevrolet Camaro | | closed | front |
| 71 | Chevrolet Camaro | | closed | front |
| 72 | Chevrolet Corvette | | - | front |
| 73 | Chevrolet Camaro | | closed | front |
| 77 | Mazda RX-2 | Skip Grenier | closed | front |
| 82 | Ford Mustang | | closed | front |
| 84 | Datsun 240Z | | closed | front |
| 85 | Porsche 914/6 | | - | mid |
| 89 | Porsche 911 S | Barrick Motor Racing | - | rear |
| 94 | Chevrolet Camaro | | closed | front |
| 96 | Chevrolet Corvette | | - | front |
| 99 | Chevrolet Corvette | | - | front |
Entered cars that did not arrive:
| No. | Car | Entrant | Body | Engine |
| 1 | Chevrolet Monza | | closed | front |
| 5 | Porsche 911 Carrera RSR | | closed | rear |
| 13 | Chevrolet Monza | Warren Agor | closed | front |
| 31 | Ford Escort | | closed | front |
| 52 | Chevrolet Corvette | | - | front |
| 53 | Volvo 142 | | - | - |
| 55 | Lotus Europa | | - | mid |
| 56 | Chevrolet Camaro | | closed | front |
| 57 | Porsche 911 Carrera RSR 3.0 | | closed | rear |
| 76 | Chevrolet Corvette | | - | front |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.