(Car Appearance)
| No. | Car | Entrant | Body | Engine |
| 1 | Ford Capri III Turbo | Sachs-Sporting | closed | front |
| 2 | Ford Capri III Turbo | Sachs-Sporting | closed | front |
| 3 | Ford Capri III Turbo | Mampe-Ford Zakspeed-Team | closed | front |
| 4 | BMW 320 Turbo | Rodenstock-Würth-Team | closed | front |
| 6 | BMW 320 Turbo | Jägermeister-Racing-Team | closed | front |
| 7 | BMW 320 | Jägermeister-Racing-Team | closed | front |
| 11 | BMW 320 Turbo | Team Warsteiner | closed | front |
| 12 | Ford Escort Turbo | Immo Klein Racing | closed | front |
| 13 | BMW 320 Turbo | Karl-Heinz Becker | closed | front |
| 16 | BMW 320 | Glysantin GS-Rennsport-Team | closed | front |
| 17 | BMW 320 | Team Lepitre Champagne | closed | front |
| 23 | BMW 320 | Willy F. Racing Team | closed | front |
| 24 | Opel Kadett GT/E | Otto Kälberer | closed | front |
| 25 | Ford Escort | Wolfgang Boller | closed | front |
| 26 | Ford Escort | Georg Stummeyer | closed | front |
| 28 | BMW 320 | Rhein-Ruhr-Racing-Team | closed | front |
| 29 | BMW 320 | Peter Schumacher | closed | front |
| 30 | BMW 320 | Wilfried Vogt | closed | front |
| 31 | BMW 2002 | Jürgen Galle | closed | front |
| 32 | BMW 320 | Kurt König | closed | front |
| 36 | Alpine A110 Renault | Rob Redeker | closed | rear |
| 38 | BMW 2002 | Wolfgang Rompa | closed | front |
| 51 | Porsche 935/77A | Gelo Sportswear Team | closed | rear |
| 52 | Porsche 935/77A | Gelo Sportswear Team | closed | rear |
| 53 | Porsche 935/77A | Gelo Sportswear Team | closed | rear |
| 54 | Porsche 935 K3 | Porsche Kremer Racing | closed | rear |
| 55 | Porsche 935 K3 | Porsche Kremer Racing | closed | rear |
| 56 | Porsche 935 K3 | Porsche Kremer Racing | closed | rear |
| 66 | Porsche 935J | Liqui Moly Equipe | closed | rear |
| 67 | Porsche 935 | Liqui Moly Equipe | closed | rear |
| 71 | Porsche 934 | Autohaus Max Moritz | closed | rear |
| 73 | Porsche 934 | Autohaus Max Moritz | closed | rear |
| Ford Escort | Team Zakspeed | closed | front |
| Audi 80 | | closed | front |
| BMW M1 | Franz Konrad | closed | mid |
| Porsche 935/77A | Sekurit Racing Team | closed | rear |
| Porsche 935 | FG Werbe-Racing GmbH | closed | rear |
| BMW M1 | | closed | mid |
| BMW M1 | Manfred Winkelhock Racing | closed | mid |
| Porsche 934 | Hans Christian Jürgensen | closed | rear |
| Porsche 934 | Autohaus Max Moritz | closed | rear |
| Porsche Carrera | | closed | rear |
| Porsche 935 | Jan Lundgardh | closed | rear |
Entered cars that did not arrive:
| No. | Car | Entrant | Body | Engine |
| 5 | BMW 320 Turbo | Hohmann Automations Technik | closed | front |
| 8 | BMW 320 | Fruit of the Loom-GS-Sport | closed | front |
| 14 | Alfa Romeo Alfetta GTV Turbo | Alfa-Isert | closed | front |
| 27 | VW Scirocco | Klaus Breitenbach | closed | front |
| 33 | Ford Escort | Ford-Berkenkamp-Racing | closed | front |
| 34 | BMW 320 | RGA-Sohler-Ski-Racing | closed | front |
| 35 | BMW 320 | Hans-Wöltje Kaemena | closed | front |
| 37 | BMW 2002 | Klaus-Peter Preuß | closed | front |
| 39 | VW | "Team Castrol" | closed | front |
| 40 | BMW 2002 | Josef Spalenka | closed | front |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.