(Car Appearance)
| No. | Car | Entrant | Colour | Body | Engine |
| 1 | Porsche 718 RSK Spyder | | | - | mid |
| 3 | Allard J2X Chevrolet | | dark metallic green (+red)* | open CW | front |
| 11 | Scarab Mk II Chevrolet | Meister Brauser | blue (+white) | open | front |
| 12 | Scarab Mk II Chevrolet | Meister Brauser | blue (+white) | open | front |
| 14 | Jaguar XK140 | | | - | front |
| 17 | Porsche 356 Super 90 | | | - | rear |
| 31 | AC Ace Bristol | | | open | front |
| 38 | AC - Bristol | | | - | - |
| 42 | Ferrari 250 TR Scaglietti Spyder | | blue | open | front |
| 43 | AC - Bristol | | | - | - |
| 48 | Lotus 15 Climax | | | open | front |
| 66 | Arnolt-Bristol | | | - | front |
| 81 | AC - Bristol | | | - | - |
| 87 | Porsche 356 Super 90 | | | - | rear |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.