(Car Appearance)
| No. | Car | Entrant | Engine |
| 4 | Triumph TR3 | Jim Duncan | front |
| 41 | Austin-Healey 100M | Stanley Ward | front |
| 65 | Triumph TR3 | | front |
| 66 | Austin-Healey 100-6 | R. L. Durbin | front |
| 106 | Austin-Healey 100M | | front |
Entered cars that did not arrive:
| No. | Car | Entrant | Engine |
| 13 | Triumph TR3 | Reginald Hillary | front |
| 19 | Triumph TR3 | Richard Wolf | front |
| 22 | Triumph TR3 | Harold Lazier | front |
| 32 | Porsche | Ecurie Sticky Wicket | - |
| 33 | Triumph TR3 | Ecurie Sticky Wicket | front |
| 34 | Austin-Healey 100M | Ecurie Sticky Wicket | front |
| 36 | Austin-Healey 100 | Ecurie Sticky Wicket | front |
| 45 | Austin-Healey 100S | Charles Depper | front |
| 54 | Triumph TR3 | Alan Robson | front |
| 57 | Porsche | Farrow Motors | - |
| 58 | Porsche | Farrow Motors | rear |
| 60 | Porsche | L. M. Wallace | - |
| 67 | Austin-Healey 100-6 | Marcel Dupont | front |
| 68 | Austin-Healey 100-6 | Edwin P. Lawrence | front |
| 70 | Porsche | C. Paul Montgomery | - |
| 77 | Triumph TR3 | Robert Gallagher | front |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.