(Car Appearance)
| No. | Car | Body | Engine |
| Abarth 2000 | - | - |
| Chevron B21 | open | mid |
| HCC Griffon | - | - |
| Lola T294 | open | mid |
| Sauber C2 | - | - |
| Abarth-Osella PA1 | open | mid |
| Lola T284 | open | mid |
| Lola T292 | open | mid |
| Abarth | - | - |
| Sauber C3B | open | mid |
| Chevron S | - | - |
| Bobsy SR3 | - | - |
| Sauber C1 | open | mid |
| Mungo T13 | - | - |
| Brixner - NSU | - | - |
| Lola T212 | open | mid |
| Lotus - BMW | open | mid |
| Spartan 721 | - | - |
| Royale Morand GP | - | - |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.