(Car Appearance)
| No. | Car | Engine |
| 1 | Elva Courier | front |
| 7 | Elva Courier | front |
| 10 | Elva Courier | front |
| 12 | Porsche 356 | rear |
| 17 | Elva Courier | front |
| 22 | Porsche 356 | rear |
| 27 | Porsche 356 | rear |
| 33 | Porsche 356 | rear |
| 34 | Porsche 356 | rear |
| 35 | Lotus Seven America | front |
| 55 | Porsche 356 | rear |
| 58 | Porsche 356 | rear |
| 66 | Alfa Romeo Super | - |
| 69 | Lotus Seven America | front |
| 71 | Lotus Seven | front |
| 72 | Lotus Seven America | front |
| 73 | Elva Courier | front |
| 77 | Porsche 356 | rear |
| 83 | Porsche 356 | rear |
| 84 | Morgan Plus 4 | front |
| 87 | Porsche 356 | rear |
| 91 | Porsche 356 | rear |
| 97 | Porsche 356 | rear |
Entered cars that did not arrive:
| No. | Car | Engine |
| 6 | Lotus Seven America | front |
| 8 | Lotus Seven America | front |
| 64 | Austin-Healey 100-6 | front |
| 88 | Porsche 356 | rear |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.