(Car Appearance)
| No. | Car | Entrant | Colour | Sponsors | Tyres | Lubricant | Body | Engine |
| 0 | Porsche 934 | Interscope Racing | black (+red/pink) | interscope | Goodyear | | closed | rear |
| 00 | Porsche 934 | Interscope Racing | black (+red/pink) | interscope | | | closed | rear |
| 07 | Porsche Carrera RSR | Morrison's Inc. | white | Morrison's | | | closed | rear |
| 09 | Porsche 934 | Belcher Racing | black (+purple) | | | | closed | rear |
| 1 | Chevrolet Monza | Roy Woods Racing | yellow | | | Pennzoil | closed | front |
| 2 | BMW 320i Turbo | BMW of North America | white (+blue/red) | CITICORP/FIRST NATIONAL CITY TRAVELERS CHECKS | Goodyear | Castrol | closed | front |
| 3 | Porsche 934 | Vasek Polak | white | VASEK POLAK | Goodyear | Valvoline | closed | rear |
| 7 | Porsche 934/5 | Heimrath Racing | | | | | closed | rear |
| 10 | Porsche Carrera RSR | | green | | | | closed | rear |
| 12 | Chevrolet Corvette | | | | | | - | front |
| 13 | Chevrolet Monza | Warren Agor | dark blue (+orange) | CHESROWN OLDS | Goodyear | Valvoline/Shell | closed | front |
| 14 | Chevrolet Monza | Holbert Racing | dark blue/yellow (+red) | | Goodyear | | closed | front |
| 15 | Porsche 935 | Vasek Polak Racing | white | VASEK POLAK RACING | Goodyear | | closed | rear |
| 16 | Porsche 911 Carrera RSR Turbo | Vasek Polak Racing | silver | VASEK POLAK RACING | Goodyear | | closed | rear |
| 17 | Porsche 911 S | | | | | | closed | rear |
| 19 | Chevrolet Monza | Chris Cord | red | - | Goodyear | Pennzoil | closed | front |
| 24 | Chevrolet Monza | Executive Industries | white/green (+yellow) | EXECUTIVE/HUFFAKER | | Pennzoil | closed | front |
| 27 | Porsche 911 S | | | | | | closed | rear |
| 30 | Porsche 934/5 | George Dyer | blue (+yellow) | | | | closed | rear |
| 33 | Datsun 260Z | Bob Sharp Racing | blue/red/white | Canon | Goodyear | Kendall | closed | front |
| 34 | Porsche 911 S | George Drolsom | white (+blue) | EXECUTIVE | | | closed | rear |
| 38 | Porsche Carrera RSR | John Paul | light blue | DAVIS LEASING | Goodyear | Pennzoil | closed | rear |
| 44 | Porsche 934 | | dark blue/yellow (+red) | BOSCH | Goodyear | Kendall | closed | rear |
| 45 | Porsche 914/6 | | black (+orange/red) | AUTOLEASE | | Pennzoil | hardtop | mid |
| 47 | Chevrolet Monza | Brad Friselle Racing | yellow/red/white/dark blue | | Goodyear | | closed | front |
| 49 | Chevrolet Corvette | | blue | MOYER-ORTMAN | | | closed | front |
| 51 | Porsche 914/6 | | white (+red/blue) | | Goodyear | | hardtop | mid |
| 57 | Porsche Carrera RSR | John Wood Racing | | | | | closed | rear |
| 58 | Porsche 911 Carrera RSR | Diego Febles Racing | white (+red/blue) | PUERTO RICO | Goodyear | Pennzoil | closed | rear |
| 59 | Porsche 935 | Brumos Porsche | white (+red/blue) | Brumos Porsche | | | closed | rear |
| 60 | Porsche 911 | | red (+yellow) | | | | closed | rear |
| 61 | Porsche 935 | Jim Busby | white (+yellow/red/blue) | MITLCOM/Jim Busby | Goodyear | Pennzoil | closed | rear |
| 64 | Chevrolet Corvette | | blue/silver | | | | - | front |
| 65 | Chevrolet Camaro | | red (+white) | CIBIË | Goodyear | Pennzoil | closed | front |
| 67 | Porsche 911 S | | white | HAVATAMPA | | | closed | rear |
| 68 | Chevrolet Corvette C3 | | yellow/orange (+black) | TRACY PERFORMANCE | Goodyear | Valvoline | closed | front |
| 69 | Chevrolet Corvette | | | | | | - | front |
| 70 | Porsche 911 S | Race Car | silver (+red/blue) | EXECUTIVE | Goodyear | Pennzoil | closed | rear |
| 73 | Chevrolet Camaro | Howey Farms | blue (+yellow) | | Goodyear | Pennzoil | closed | front |
| 83 | Porsche 911 S | | white | Capitol/PORSCHE+AUDI | | | closed | rear |
| 85 | Porsche 914/6 | John Hulen | yellow (+orange/black) | | Goodyear | | hardtop | mid |
| 88 | Oldsmobile Cutlass | | silver (+red) | OLDSMOBILE CUTLASS | | | closed | - |
| 89 | Porsche 911 S | Barrick Motor Racing | yellow (+green/red) | BARRICK MOTOR RACING | | | closed | rear |
| 92 | Porsche 911 S | | black | | | | closed | rear |
| 95 | Porsche 934/5 | Bob Hagestad | white (+yellow/red/green/blue) | DISPLAYS | | | closed | rear |
| 99 | Chevrolet Corvette | The Tune-Up Shop | black/yellow/red | | Goodyear | Pennzoil | hardtop | front |
Entered cars that did not arrive:
| No. | Car | Entrant | Colour | Sponsors | Tyres | Lubricant | Body | Engine |
| 6 | Porsche 934 | Dick Barbour Performance | | | | | closed | rear |
| 8 | Porsche Carrera RSR | | | | | | closed | rear |
| 9 | Porsche Carrera RSR | Bytzek Automotive | | | | | closed | rear |
| 28 | Porsche 934 | Desperado Racing | white | | | | closed | rear |
| 36 | Chevrolet Camaro | | | | | | closed | front |
| 48 | Chevrolet Corvette | Autodyne | | | | | - | front |
| 62 | Chevrolet Camaro | | | | | | closed | front |
| 66 | Chevrolet Corvette | | | | | | - | front |
| 72 | Chevrolet Corvette | Bill Arnold | | | | | - | front |
| 86 | De Tomaso Pantera | Hugh Kleinpeter | | | | | closed | mid |
| Porsche 935 | | | | | | closed | rear |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.