(Car Appearance)
| No. | Car | Body | Engine |
| 15 | Jaguar XKE | - | front |
| 43 | BMW | - | - |
| 55 | Cooper - Chevrolet | open | mid |
| 58 | Porsche 356 | - | rear |
| 67 | Lotus Seven | - | front |
| 69 | MGB | - | front |
| 74 | Morgan | - | front |
| 83 | AC Cobra | - | front |
| 100 | Ginetta | - | - |
| 112 | Elva Mk VI Climax | open | mid |
| 133 | Porsche 718 RS 61 | - | mid |
| 141 | Merlyn | - | - |
| 188 | Lotus 19 Chevrolet | open | mid |
| 445 | Lotus Elan | - | front |
| 461 | Chevrolet Corvette | - | front |
| 529 | Corvette Special (Dailu) | - | front |
| 600 | Triumph TR4 | - | front |
| 777 | Abarth-Simca | - | - |
| 847 | Whitton - Chevrolet | - | - |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.