(Car Appearance)
| No. | Car |
| 12 | Amilcar Jeff |
| 16 | Lambert Sp. |
| 18 | Simca |
| 30 | Simca |
| 32 | Simca Deho |
| 35 | Simca |
| 37 | Simca Ferid |
| 38 | Simca |
| 41 | Simca |
| 42 | Simca Gordini |
| 43 | Simca Gordini Coupe 1100cc |
| 50 | Simca Deho |
| 52 | Simca |
| 53 | Simca 6 |
| 55 | Renault |
| 65 | Le Nivet |
| 66 | Villard |
Entered cars that did not arrive:
| No. | Car |
| 1 | DB - Citroën |
| 2 | Berte Sp. |
| 4 | Simca |
| 10 | Simca Deho |
| 11 | M. Special |
| 14 | Amilcar |
| 17 | Chauzy Spéciale |
| 19 | Dergi |
| 20 | Simca Léger |
| 21 | Cisitalia |
| 23 | Renault |
| 24 | Amilcar Jeff |
| 31 | Simca Deho |
| 33 | Simca Deho |
| 34 | Simca Camerano |
| 36 | Chauzy Spéciale |
| 39 | B.N.C. |
| 40 | Renault |
| 44 | RS |
| 45 | Dubois Sp. |
| 51 | Dynamit |
| 60 | ARS |
| 64 | Corrouge |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.