(Car Appearance)
| No. | Car | Entrant | Body | Engine |
| 63 | Chevron B6 | Red Rose Motors | closed | mid |
| 65 | Chevron B8 BMW | Techspeed Racing | closed | mid |
| 66 | Ferrari Dino 206 S | BAM Racing Team | - | mid |
| 67 | Chevron B8 BMW | John Lepp | closed | mid |
| 68 | Howmet TX Continental | Howmet Corporation | closed | mid |
| 73 | Lola T70 Mk.3 GT Chevrolet | Sid Taylor Racing | closed | mid |
| 74 | Ferrari 412 P Berlinetta | David Piper | - | mid |
| 77 | Lotus 47 | Chris Barber Racing | closed | mid |
| 82 | Porsche 906 | A. G. Dean (Racing) | - | mid |
| 83 | Porsche 906 | Midland Racing Partnership | closed | mid |
| 84 | Porsche 906 | Opposite Lock Club | closed | mid |
| 86 | Porsche 910 | Hart Ski Racing Team | - | mid |
| 87 | Porsche 906 | Jeff Edmonds | closed | mid |
| 88 | Ford GT40 | David Prophet | - | mid |
| 89 | Ford GT40 | Paul Hawkins Racing | - | mid |
| 91 | Ford GT40 | George Humble | - | mid |
| 95 | Chevron B8 BMW | Phil Silverston | closed | mid |
| 97 | Ford GT40 | Bob Vincent | - | mid |
| Ferrari Dino 206 S | A. G. Dean (Racing) | - | mid |
| Costin-Nathan Imp | Andrew Mylius | - | - |
| Chevron B6 BMW | | closed | mid |
| Lotus 47 Climax | Gordon Ramsay | closed | mid |
| Porsche 906 | Mike de Udy | closed | mid |
| Ferrari 250 LM | Richard Bond | closed | mid |
| Diva GT Ford | Doug Mockford | - | - |
| Lotus 47 | Graham Owen | closed | mid |
Entered cars that did not arrive:
| No. | Car | Entrant | Body | Engine |
| Lola T70 Mk.3 GT Chevrolet | Mike De Udy | - | mid |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.