(Car Appearance)
| No. | Car | Engine |
| 3 | Alfa Romeo 8C 2300 Mercury | - |
| 4 | MG TC s/c | front |
| 11 | MG TD | front |
| 20 | MG | - |
| 22 | Nardi | - |
| 26 | Edwards Special Ford | front |
| 28 | MG TD | front |
| 29 | MG TD | front |
Entered cars that did not arrive:
| No. | Car | Engine |
| 1 | Ford | - |
| 2 | MG | - |
| 5 | MG | - |
| 6 | Austin A90 | - |
| 7 | MG | - |
| 8 | MG | - |
| 9 | MG | - |
| 10 | Allard | - |
| 12 | MG | - |
| 14 | Cadillac 1949 Convertible | - |
| 15 | Cadillac 1949 Sedan | - |
| 16 | Jaguar XK120 | front |
| 17 | Mercury | front |
| 18 | Peugeot 1913 | - |
| 19 | Stutz 1913 | - |
| 21 | MG | - |
| 23 | MG | - |
| 24 | MG | - |
| 25 | Crosley | - |
| 27 | Hillman Minx | - |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.