(Car Appearance)
| No. | Car | Entrant | Tyres | Body | Engine |
| 02 | Mosler MT900R | Morrison/Mosler Racing | Dunlop | closed | mid |
| 03 | Marcos Mantis Plus | Marcos Racing USA | Dunlop | closed | front |
| 04 | Marcos Mantis Plus | Marcos Racing USA | Dunlop | closed | front |
| 07 | Picchio D-USA BMW | G&W Motorsports | Dunlop | open | mid |
| 09 | Chevrolet Corvette | Flis Motorsports | Goodyear | closed | front |
| 5 | Saleen S7-R | Park Place Racing | Goodyear | closed | mid |
| 6 | Riley & Scott Mk III Ford | Miracle Motorsports | Goodyear | open | mid |
| 7 | Lola B2K/40 Nissan | Rand Racing/Risi Competizione | Dunlop | open | mid |
| 8 | Lola B2K/40 Nissan | Rand Racing/Risi Competizione | Dunlop | open | mid |
| 9 | BMW M3 | Marcus Motorsports | Dunlop | closed | front |
| 12 | Ultima GTR | K&N Filters Racing | Goodyear | - | mid |
| 13 | Chevrolet Camaro | Team Snappy Racing | Goodyear | closed | front |
| 15 | Porsche 996 GT3-RS | Fordahl Motorsports/Crazy Redhead Racing | Dunlop | closed | rear |
| 16 | Riley & Scott Mk III Ford | Dyson Racing Team | Goodyear | open | mid |
| 19 | Chevrolet Corvette | ACP Motorsports | Goodyear | closed | front |
| 24 | Mosler MT900R | Perspective Racing | Dunlop | closed | mid |
| 27 | Dallara LMP Judd | Doran Lista Racing | Goodyear | open | mid |
| 33 | Ferrari 360 Modena N-GT | Scuderia Ferrari of Washington | Dunlop | closed | mid |
| 34 | Porsche 996 GT3-RS | ZIP Racing | Dunlop | closed | rear |
| 37 | Lola B2K/10B Judd | Intersport Racing | Goodyear | open | mid |
| 42 | Porsche 996 GT3-RS | Team Greeneman | Goodyear | closed | rear |
| 46 | Chevrolet Corvette | Morgan Dollar Motorsports | Goodyear | closed | front |
| 48 | Ford Mustang | Heritage Motorsports | Goodyear | closed | front |
| 54 | BMW M3 E46 | Bell Motorsports | Dunlop | closed | front |
| 66 | Porsche 996 GT3-RS | The Racers Group | Dunlop | closed | rear |
| 82 | Chevrolet Corvette | Dick Greer Racing - Wendy's | Goodyear | closed | front |
| 90 | Chevrolet Corvette | Flis Motorsports | Goodyear | closed | front |
| 91 | Oldsmobile Aurora | Paladin Racing | Goodyear | closed | front |
Entered cars that did not arrive:
| No. | Car | Entrant | Tyres | Body | Engine |
| 06 | Riley & Scott Mk III Ford | Jacobs Motorsports | Goodyear | open | mid |
| 3 | Jaguar XKR | Rocketsports Racing | Goodyear | closed | front |
| 5 | Chevrolet Corvette | Diman Racing Systems | Goodyear | - | front |
| 16 | Crawford SSC2K Judd | Dyson Racing Team | Goodyear | open | mid |
| 28 | Riley & Scott Mk III Ford | Blackforest Motorsports Group | Goodyear | open | mid |
| 29 | Ford Mustang | Sky Blue Racing | Goodyear | closed | front |
| 32 | Mazda RX-7 | Goldin Brothers | Dunlop | closed | front |
| 52 | BMW M3 | Safina Racing | Dunlop | closed | front |
| 67 | Porsche 996 GT3-RS | The Racers Group | Dunlop | closed | rear |
| 68 | Porsche 996 GT3-R | The Racers Group | Dunlop | closed | rear |
| 75 | Porsche 996 GT3-RS | Classic Motorsports/Gunnar Racing | Dunlop | closed | rear |
| 79 | Porsche 996 GT3-RS | J3 Racing | Dunlop | closed | rear |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.