(Car Appearance)
| No. | Car | Entrant | Colour | Body | Engine |
| 3 | Sadler Mk II Chevrolet | Nisonger Racing Team | blue/white | - | - |
| 9 | Meyer-Drake Special | Mar-Chris Co. | black | - | - |
| 26 | MG Special | Bud Hand | orange | - | - |
| 27 | Lotus Eleven Climax | Skip Conklin | black | - | front |
| 32 | Lotus Mark IX MG | Bob Challman | white | open | front |
| 35 | MG Fiat Special | Bill Barnett | red | - | - |
| 59 | Aston Martin DBR2 | Joe Lubin | orange | open | front |
| 77 | Osca TN 1500 Le Mans | Bill Leyden | red | - | front |
| 93 | Buick Special | Floyd Burt | silver/blue | - | - |
| 165 | Cummings Corvette Special | Mark Cummings | red | - | - |
| 171 | Maserati 450S | Donald D. Perkins | red | open | front |
| 212 | Ferrari | Loyal Katskee | red | open | front |
| 227 | Porsche 550 | Leon Robertson | white | open | mid |
| 244 | Maserati | Texas Racing Team | blue/white | - | - |
| 271 | Volvo Special | John Hirsh | blue | - | - |
| 275 | Maserati A6GCS | Joe De Muniz | red | - | front |
| 711 | Kurtis 500KK Chrysler | Bill Dixon | red | - | - |
Entered cars that did not arrive:
| No. | Car | Entrant | Colour | Body | Engine |
| 8 | Ferrari | Bob Schroeder | grey | - | - |
| 18 | Jaguar D-type | Carlyle Blackwell | yellow/black | - | front |
| 28 | Zidar Special Chevrolet | Joe Zidar | blue | - | - |
| 39 | Ferrari | Italia Motors, Inc. | red | - | - |
| 117 | Hanford - Offenhauser | Harry C. Hanford | yellow | - | - |
| 169 | Plass Minstral MG Special 6 | Loa Angeles Sports Car Service | turquoise/black/gold | - | - |
| 211 | Aston Martin | Jack Graham | white | - | - |
| 222 | Maserati | Ecurie Trans World | red | - | - |
| 229 | Cooper Special Mk II Chevrolet | Clem Proctor | red | - | - |
| 243 | Porsche 550 Spyder | Don P. Weston | blue | - | mid |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.