(Car Appearance)
| No. | Car | Entrant | Engine |
| 0 | Alfa Romeo Giulietta (Nothing Special) | John E. English | front |
| 29 | Lotus Super Seven | Robert P. Anderson | front |
| 96 | MGA Mk II | Sheridan Sports Cars | front |
| 129 | Datsun Sports | Nissan Motor Corp. | - |
| 156 | Austin-Healey Sprite | Dio Brothers | front |
| 447 | Jaguar XK120 | Don Lowe | front |
Entered cars that did not arrive:
| No. | Car | Entrant | Engine |
| 42 | Austin-Healey Sprite | American Racing Partnership | front |
| 446 | Jaguar Buick Special | James E. Shumway | - |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.