(Car Appearance)
| No. | Car | Entrant | Engine |
| 18 | Renault | S. H. Arnolt | - |
| 24 | Nardi | J. Robert Schroeder | - |
| 40 | Fibersport | John Howell | - |
| 41 | Fibersport | John C. Mays | - |
| 51 | TXP | Bruce D. Townsend | - |
| 52 | Renault | Joseph R. Mayer | - |
| 89 | Bandini | Sandy MacArthur | front |
| 94 | Lester MG | Charles H. Dietrich, Jr. | front |
| 107 | Abarth | Lt. Col. Robt. B. Kuhn | - |
| 109 | Abarth | Paul Gougleman | - |
| 135 | MG | Dana M. Burgess, Jr. | - |
| 146 | Siata | Charles Torongo, Jr. | - |
| 173 | DB | Harry A. Kite | - |
| 174 | Clovis | George Lamberson | - |
| 177 | Osca MT4 1100 | Rees Makins | front |
| 185 | Osca MT4 1100 | Jack Kisner | front |
| 187 | Siata | Ernst F. Ruffini | - |
Entered cars that did not arrive:
| No. | Car | Entrant | Engine |
| 4 | Siata | Robert Sidney Dickens | - |
| 31 | Abarth | Ben B. Brown | front |
| 35 | LaCross Special | George La Cross | - |
| 70 | Porsche | Chas. W. Finkl | - |
| 100 | Special | Max J. Goldman, Jr. | - |
| 133 | Bandini | John P. Brooks | - |
| 175 | MG | Charles W. Huntington | - |
| 198 | Panhard | William Devin, Jr. | - |
| 207 | Osca | Skip Swartley | front |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.