(Car Appearance)
| No. | Car | Entrant | Engine |
| 0 | Porsche 356 Carrera GT | Chuck Rickert | rear |
| 1 | Alfa Romeo Giulietta Spyder | Rudy Woller | front |
| 2 | Alfa Romeo Giulietta | | front |
| 3 | Austin-Healey Sprite | | front |
| 5 | Alfa Romeo Giulietta Spyder | C. A. Stoddard | front |
| 9 | Porsche 356 Carrera GT | Tracy Bird | rear |
| 10 | Porsche 356 Carrera | Tom Countryman | rear |
| 11 | Austin-Healey Sprite | | front |
| 12 | Porsche 356 Carrera GT | Bill Romig | rear |
| 13 | Porsche 356 Carrera GT | Tom Payne | rear |
| 14 | Fiat-Abarth | Ralph B. Loucks, Jr. | - |
| 15 | DB | Ray Heppenstall | - |
| 17 | Alfa Romeo Giulietta | Harold Kihn | front |
| 21 | Porsche 356 | Donald Wolf | rear |
| 22 | Austin-Healey Sprite | Arthur W. Suberra | front |
| 25 | Fiat-Abarth | | - |
| 28 | MGA Twin Cam | Mark Doyne | front |
| 29 | MGA | | front |
| 31 | Berkeley | Derr L. Andrlik | front |
| 33 | Porsche 356 Carrera GT | Manuel Glazer | rear |
| 39 | Berkeley | | front |
| 41 | Alfa Romeo Giulietta Veloce | Ed Pazdur | front |
| 42 | Austin-Healey Sprite | Anton V. Stica | front |
| 44 | Alfa Romeo Giulietta Super Spyder | Richard J. Cahill | front |
| 46 | Austin-Healey Sprite | Jordan King | front |
| 47 | Porsche 356 1600S | Walter Wanger | rear |
| 48 | Elva Courier | Florence T. Bye | front |
| 49 | Porsche 356 Carrera GT | Harry C. Blanchard | rear |
| 51 | MGA | | front |
| 52 | Alfa Romeo Giulietta | | front |
| 53 | Alfa Romeo Giulietta | | front |
| 55 | Alfa Romeo Giulietta Spyder Veloce | Roger Simonetti | front |
| 64 | Alfa Romeo Giulietta Super Spyder | Joel H. Jacobs | front |
| 68 | Porsche 356 | Michael Collins | rear |
| 69 | Porsche 356 1500S | Thomas E. Steinbock | rear |
| 72 | Berkeley | | front |
| 74 | Alfa Romeo Giulietta | Clem Johnson | front |
| 77 | Alfa Romeo Giulietta Spider Veloce | William Wuesthoff | front |
| 79 | Porsche 356 Carrera GT | Bruce R. Jennings | rear |
| 81 | Alfa Romeo Giulietta Veloce | R. W. Lyon | front |
| 83 | Fiat-Abarth | Franklin D. Roosevelt, Jr. | - |
| 84 | Fiat-Abarth | Franklin D. Roosevelt, Jr. | - |
| 87 | Alfa Romeo Giulietta Super Spyder | Ernst Ruffini | front |
| 89 | Fiat-Abarth | Franklin D. Roosevelt, Jr. | - |
Entered cars that did not arrive:
| No. | Car | Entrant | Engine |
| 4 | MGA | E. W. Gaughan, Jr. | front |
| 7 | Alfa Romeo Giulietta Spyder Veloce | Paul M. Leland | front |
| 8 | Porsche 356 Carrera GT | Gary Stephenson | rear |
| 18 | Alfa Romeo Giulietta Super Spyder | John W. Walker, Jr. | front |
| 23 | Fiat-Abarth | Dave Macomber | - |
| 25 | Alfa Romeo Giulietta | Brooks M. Robinson | front |
| 71 | Porsche 356 Carrera | Wm. H. Chadbourne | rear |
| 76 | Alfa Romeo Giulietta | Jules Furth | front |
| 95 | Alfa Romeo Giulietta Super Spyder | Glenn I. Branstad | front |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.