(Car Appearance)
| No. | Car | Engine |
| 08 | Elva Courier | front |
| 95 | Elva Courier | front |
| 107 | Porsche 356 | rear |
| 108 | Elva Courier | front |
| 367 | MGA | front |
Entered cars that did not arrive:
| No. | Car | Engine |
| 12 | Elva Courier | front |
| 40 | Elva Courier | front |
| 54 | MGA | front |
| 57 | Austin-Healey Sprite | front |
| 58 | MGA | front |
| 64 | MGA | front |
| 65 | DB Coupe | - |
| 67 | MGA | front |
| 84 | Porsche 356 | rear |
| 87 | MGA | front |
| 88 | MGA | front |
| 93 | MGA | front |
| 96 | MGA | front |
| 115 | Porsche 356 | rear |
| 119 | Turner | - |
| 122 | Austin-Healey Sprite | front |
| 127 | MGA | front |
| 131 | Porsche 356 | rear |
| 138 | Austin-Healey Sprite | front |
| 151 | Elva Courier | front |
| 173 | MGA | front |
| 181 | Fiat-Abarth | - |
| 203 | Fairthorpe Electron | - |
| 233 | MGA | front |
| 765 | MGA | front |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.