(Car Appearance)
| No. | Car | Entrant | Engine |
| 13 | Alfa Romeo Giulietta | Dr. Jim Ryel | front |
| 55 | MGA | Jim Adams | front |
| 227 | Alfa Romeo Giulietta | Frank Smith | front |
Entered cars that did not arrive:
| No. | Car | Entrant | Engine |
| 15 | Lotus Seven | Richard Knorr | front |
| 28 | MGA | Jim Dittmore Atomatic | front |
| 30 | Triumph TR3 | Peter Mergens | front |
| 52 | Lotus Seven | Faber Tunison | front |
| 54 | Lotus Seven | Serge May | front |
| 58 | MGA | King Johnson | front |
| 73 | Lotus Seven | Barracle Bill's | front |
| 80 | Triumph TR3 | Whiltier Imports | front |
| 91 | Triumph TR3 | Roadsport Ltd. | front |
| 130 | Lotus Seven | Suzanne Backer | front |
| 135 | MGA | Gene Mancus | front |
| 142 | Triumph TR3 | Scuderia Allmanza | front |
| 143 | Triumph TR3 | Orris Anson | front |
| 152 | Turner | John Puccini | front |
| 161 | MGA | Fred Plotkin | front |
| 175 | Alfa Romeo Giulietta | Dave Nagel | front |
| 178 | MGA | Vernon Stephan | front |
| 184 | MGA | So. Cal. MG | front |
| 245 | MGA | Corsatti Racing Eng. | front |
| 251 | MGA | William Wall | front |
| 313 | Triumph TR2 | Robert Griffeth | front |
| 325 | Triumph TR3 | Russ Orson | front |
| 326 | MGA | Norman White | front |
| 363 | Alfa Romeo Giulietta | Ruth McGrew | front |
| 414 | MGA | So. Cal. MG | front |
| 442 | Triumph TR3 | Bill Treece | front |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.