(Car Appearance)
| No. | Car | Entrant | Engine |
| 2 | Veritas RS 'Großmutter' BMW | | - |
| 3 | Delebarre Speciale BMW | | - |
| 4 | Veritas RS BMW | | - |
| 5 | AFM 49 Intertyp BMW | | - |
| 6 | Veritas RS BMW | Fritz Rieß | - |
| 7 | DAMW - BMW | Rennkollektiv | - |
| 8 | AFM 50 Sport BMW | Karl-Günther Bechem | - |
| 9 | BMW 328 | | front |
| 10 | Ferrari 166 MM Touring Barchetta | | front |
| 11 | Reif - Veritas | | - |
| 12 | Veritas RS BMW | | - |
| 14 | Frazer Nash | Ambrosiana | front |
| 18 | HWM | | - |
| 19 | Veritas RS BMW | | - |
| 21 | MG | MG Car Club | - |
| 23 | MG | MG Car Club | - |
| 24 | Veritas RS BMW | | - |
| 25 | Veritas RS BMW | | - |
| 26 | DAMW - BMW | Rennkollektiv | - |
| 28 | Glöckler Nr.2 Porsche | | - |
| 29 | Simca Gordini TMM | Scuderia Bavaria | - |
| 30 | Eigenbau Lancia | | - |
| 32 | Neumaier Spezial BMW | | - |
| 33 | BMW | | front |
| 34 | Hufnagel & Dietzel BMW | | - |
| 35 | AFM 49 Intertyp BMW | | - |
| 36 | Veritas RS BMW | MPV | - |
| 38 | Porsche | | - |
| 48 | Osca MT4 1100 | | - |
| Sauter Spezial | | - |
| Glöckler Nr.1 Porsche | | - |
| BMW | | - |
| Veritas RS BMW | | - |
| VW Eigenbau | | - |
Entered cars that did not arrive:
| No. | Car | Entrant | Engine |
| 1 | Veritas RS BMW | | - |
| 15 | Veritas RS BMW | Belgique | - |
| 16 | Veritas RS BMW | Belgique | - |
| 22 | MG | MG Car Club | - |
| 27 | Porsche | | - |
| 31 | Lancia | | - |
| 37 | BMW | | - |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.