(Car Appearance)
| No. | Car | Entrant | Engine |
| 51 | AC Ace | P. Stevenson | - |
| 121 | Rejo III | A. H. Cook | - |
| 134 | Lotus Seven A | C. J. Clark | front |
| 136 | Jaguar 3.8 | J. M. Adams | - |
| 137 | Cooper - Climax | P. Lackington | - |
| 138 | Jaguar XK150 | M. H. Ryan | front |
| 141 | Lotus Seven | Earl of Denbigh | front |
| 142 | Morgan Plus 4 | N. J. Messervy | front |
| 143 | Ginetta G4 | R. W. Byrne | - |
| 144 | Frazer Nash Targa Florio | P. J. Hawtin | front |
| 145 | Austin A40 | M. H. Cave | - |
| 147 | Ford Cortina Lotus GT | B. Culcheth | - |
| 158 | Austin-Healey 3000 | J. Harris | front |
| 159 | Austin-Healey 3000 | J. Gott | front |
| 160 | Austin-Healey Sprite | P. R. G. Cole | front |
| 161 | Morgan Plus 4 | B. Haslam | front |
| 162 | Lotus Super Seven | B. R. Taylor | front |
| 163 | Lotus Mark VI | J. Bruce | front |
Entered cars that did not arrive:
| No. | Car | Entrant | Engine |
| 140 | Elva Spyder | D. Cunningham | - |
| 146 | Special | J. Lancaster | - |
| 164 | AC Ace Bristol | G. Dempsey | front |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.