(Car Appearance)
| No. | Car | Entrant | Body | Engine |
| 1 | Porsche 997 GT3 Cup | Larbre Competition | closed | rear |
| 2 | Porsche 997 GT3 Cup | Larbre Competition | closed | rear |
| 3 | Porsche 997 GT3 Cup | Larbre Competition | closed | rear |
| 4 | Porsche 997 GT3 Cup | SOFREV - Auto Sport Promotion | closed | rear |
| 5 | Porsche 997 GT3 Cup | SOFREV - Auto Sport Promotion | closed | rear |
| 6 | Porsche 997 GT3 Cup | SOFREV - Auto Sport Promotion | closed | rear |
| 7 | Porsche 997 GT3 Cup | Tech 9 Motorsport | closed | rear |
| 8 | Porsche 997 GT3 Cup | Tech 9 Motorsport | closed | rear |
| 9 | Porsche 997 GT3 Cup | Tech 9 Motorsport | closed | rear |
| 10 | Dodge Viper Competition Coupe | Racing Logistic | closed | front |
| 11 | Dodge Viper Competition Coupe | Racing Logistic | closed | front |
| 12 | Dodge Viper Competition Coupe | Racing Logistic | closed | front |
| 13 | Lamborghini Gallardo GT3 | Reiter Engineering | closed | mid |
| 14 | Lamborghini Gallardo GT3 | Reiter Engineering | closed | mid |
| 15 | Lamborghini Gallardo GT3 | Reiter Engineering | closed | mid |
| 16 | Chevrolet Corvette Z06R GT3 | Carsport Callaway | closed | front |
| 17 | Chevrolet Corvette Z06R GT3 | Carsport Callaway | closed | front |
| 19 | Chevrolet Corvette Z06R GT3 | Riverside | closed | front |
| 20 | Chevrolet Corvette Z06R GT3 | Riverside | closed | front |
| 21 | Chevrolet Corvette Z06R GT3 | Riverside | closed | front |
| 22 | Aston Martin DBRS9 | Barwell Motorsport | closed | front |
| 23 | Aston Martin DBRS9 | BMS Scuderia Italia | closed | front |
| 24 | Aston Martin DBRS9 | BMS Scuderia Italia | closed | front |
| 25 | Aston Martin DBRS9 | BMS Scuderia Italia | closed | front |
| 26 | Dodge Viper Competition Coupe | Racing Box | closed | front |
| 27 | Dodge Viper Competition Coupe | Racing Box | closed | front |
| 28 | Dodge Viper Competition Coupe | Racing Box | closed | front |
| 29 | Dodge Viper Competition Coupe | Pouchelon Racing | closed | front |
| 30 | Dodge Viper Competition Coupe | Pouchelon Racing | closed | front |
| 32 | Ferrari F430 GT3 | JMB Racing Ferrari | closed | mid |
| 33 | Ferrari F430 GT3 | JMB Racing Ferrari | closed | mid |
| 34 | Ferrari F430 GT3 | JMB Racing Ferrari | closed | mid |
| 35 | Lamborghini Gallardo GT3 | S-Berg Racing | closed | mid |
| 36 | Lamborghini Gallardo GT3 | S-Berg Racing | closed | mid |
| 38 | Maserati Gransport Light | GPC Sport | closed | front |
| 39 | Maserati Gransport Light | GPC Sport | closed | front |
| 44 | Aston Martin DBRS9 | Barwell Motorsport | closed | front |
| 45 | Ascari KZ1R | Damax | closed | mid |
| 46 | Ascari KZ1R | Damax | closed | mid |
| 47 | Ascari KZ1R | Damax | closed | mid |
| 66 | Aston Martin DBRS9 | Barwell Motorsport | closed | front |
| 76 | Maserati Gransport Light | AF Corse | closed | front |
| 77 | Maserati Gransport Light | AF Corse | closed | front |
| 78 | Maserati Gransport Light | AF Corse | closed | front |
Entered cars that did not arrive:
| No. | Car | Entrant | Body | Engine |
| 31 | Dodge Viper Competition Coupe | Pouchelon Racing | closed | front |
| 40 | Maserati Gransport Light | GPC Sport | closed | front |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.