(Car Appearance)
| No. | Car | Engine |
| 16 | Lotus Elite | front |
| 18 | Porsche 356 Carrera Abarth GTL | rear |
| 19 | Porsche 356 Carrera | rear |
| 22 | Porsche 356 Carrera | rear |
| 23 | Porsche 356 Carrera | rear |
| 24 | Porsche 356 Carrera | rear |
Entered cars that did not arrive:
| No. | Car | Engine |
| 17 | Porsche 356 | rear |
| 20 | Porsche 356 Carrera | rear |
| 21 | Porsche 356 Carrera | rear |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.