(Car Appearance)
| No. | Car | Entrant | Engine |
| 5 | Alexander Turner | Ken Mackenzie | - |
| 6 | Marcos | Huddersfield Racing Team | - |
| 7 | Marcos | Jack Gates | - |
| 10 | Marcos | John Sutton | front |
| 16 | Morgan Plus 4 | Morgan Motor Co. | front |
| 18 | Turner - Climax | Pat Fergusson | - |
| 19 | Lotus Elite | Chequered Flag | front |
| 25 | Morgan Plus 4 | P. Marten | front |
| 30 | Jaguar E-type | John Coombs | front |
| 31 | Jaguar E-type | P. Berry Racing | front |
| 33 | Austin-Healey 3000 | Ecurie Chilton | front |
| 38 | Jaguar E-type | Equipe Endeavour | front |
| 42 | Jaguar E-type | Sir Gawaine Baillie | front |
| 143 | Lotus Elite | Team Elite | front |
| Jaguar E-type | | front |
| Porsche 356 Carrera | | rear |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.