(Car Appearance)
| No. | Car | Entrant | Tyres | Body | Engine |
| 2 | Mercedes-AMG GT3 Evo | M-AMG Team GetSpeed | Pirelli | closed | front |
| 3 | Mercedes-AMG GT3 Evo | GetSpeed | Pirelli | closed | front |
| 4 | Mercedes-AMG GT3 Evo | CrowdStrike by Riley | Pirelli | closed | front |
| 8 | Ferrari 296 GT3 | Kessel Racing | Pirelli | closed | mid |
| 9 | Mercedes-AMG GT3 Evo | Boutsen VDS | Pirelli | closed | front |
| 10 | Mercedes-AMG GT3 Evo | Boutsen VDS | Pirelli | closed | front |
| 11 | Aston Martin Vantage AMR GT3 Evo | Comtoyou Racing | Pirelli | closed | front |
| 12 | Aston Martin Vantage AMR GT3 Evo | Comtoyou Racing | Pirelli | closed | front |
| 16 | Mercedes-AMG GT3 Evo | Uno Racing Team with Landgraf | Pirelli | closed | front |
| 19 | Lamborghini Huracán GT3 Evo2 | GRT Grasser Racing Team | Pirelli | closed | mid |
| 21 | Aston Martin Vantage AMR GT3 Evo | Comtoyou Racing | Pirelli | closed | front |
| 22 | Porsche 992 GT3 R | Schumacher CLRT | Pirelli | closed | rear |
| 23 | Porsche 992 GT3 R | Phantom Global Racing | Pirelli | closed | rear |
| 25 | Audi R8 LMS GT3 Evo II | Sainteloc Racing | Pirelli | closed | mid |
| 26 | Audi R8 LMS GT3 Evo II | Sainteloc Racing | Pirelli | closed | mid |
| 27 | McLaren 720S GT3 Evo | Optimum Motorsport | Pirelli | closed | mid |
| 28 | Audi R8 LMS GT3 Evo II | Haas RT | Pirelli | closed | mid |
| 30 | BMW M4 GT3 | OQ by Oman Racing | Pirelli | closed | front |
| 32 | BMW M4 GT3 | Team WRT | Pirelli | closed | front |
| 34 | Aston Martin Vantage AMR GT3 Evo | Walkenhorst Motorsport | Pirelli | closed | front |
| 35 | Aston Martin Vantage AMR GT3 Evo | Walkenhorst Motorsport | Pirelli | closed | front |
| 36 | Aston Martin Vantage AMR GT3 Evo | Walkenhorst Motorsport | Pirelli | closed | front |
| 46 | BMW M4 GT3 | Team WRT | Pirelli | closed | front |
| 48 | Mercedes-AMG GT3 Evo | Mercedes-AMG Team Mann-Filter | Pirelli | closed | front |
| 51 | Ferrari 296 GT3 | AF Corse - Francorchamps Motors | Pirelli | closed | mid |
| 52 | Ferrari 296 GT3 | AF Corse | Pirelli | closed | mid |
| 54 | Porsche 992 GT3 R | Dinamic GT | Pirelli | closed | rear |
| 55 | Porsche 992 GT3 R | Dinamic GT | Pirelli | closed | rear |
| 57 | Mercedes-AMG GT3 Evo | Winward Racing | Pirelli | closed | front |
| 60 | Mercedes-AMG GT3 Evo | 2 Seas Motorsport | Pirelli | closed | front |
| 61 | Porsche 992 GT3 R | EBM | Pirelli | closed | rear |
| 63 | Lamborghini Huracán GT3 Evo2 | Iron Lynx | Pirelli | closed | mid |
| 64 | Ford Mustang GT3 | Proton Competition | Pirelli | closed | front |
| 66 | Audi R8 LMS GT3 Evo II | Tresor Attempto Racing | Pirelli | closed | mid |
| 71 | Ferrari 296 GT3 | AF Corse - Francorchamps Motors | Pirelli | closed | mid |
| 72 | Lamborghini Huracán GT3 Evo2 | Barwell Motorsport | Pirelli | closed | mid |
| 74 | Ferrari 296 GT3 | Kessel Racing | Pirelli | closed | mid |
| 77 | Mercedes-AMG GT3 Evo | Haupt Racing Team | Pirelli | closed | front |
| 78 | Lamborghini Huracán GT3 Evo2 | Barwell Motorsport | Pirelli | closed | mid |
| 80 | Porsche 992 GT3 R | Lionspeed X Herberth | Pirelli | closed | rear |
| 83 | Lamborghini Huracán GT3 Evo2 | Iron Dames | Pirelli | closed | mid |
| 88 | Audi R8 LMS GT3 Evo II | Tresor Attempto Racing | Pirelli | closed | mid |
| 90 | Mercedes-AMG GT3 Evo | Madpanda Motorsport | Pirelli | closed | front |
| 91 | Porsche 992 GT3 R | Herberth Motorsport | Pirelli | closed | rear |
| 92 | Porsche 992 GT3 R | SSR Herberth | Pirelli | closed | rear |
| 93 | Ferrari 296 GT3 | SKY - Tempesta Racing | Pirelli | closed | mid |
| 96 | Porsche 992 GT3 R | Rutronik Racing | Pirelli | closed | rear |
| 97 | Porsche 992 GT3 R | Rutronik Racing | Pirelli | closed | rear |
| 98 | BMW M4 GT3 | Rowe Racing | Pirelli | closed | front |
| 99 | Audi R8 LMS GT3 Evo II | Tresor Attempto Racing | Pirelli | closed | mid |
| 100 | McLaren 720S GT3 Evo | Team RJN | Pirelli | closed | mid |
| 111 | Audi R8 LMS GT3 Evo II | CSA Racing | Pirelli | closed | mid |
| 130 | Mercedes-AMG GT3 Evo | Mercedes-AMG Team GruppeM Racing | Pirelli | closed | front |
| 158 | McLaren 720S GT3 Evo | Garage 59 | Pirelli | closed | mid |
| 159 | McLaren 720S GT3 Evo | Garage 59 | Pirelli | closed | mid |
| 163 | Lamborghini Huracán GT3 Evo2 | GRT Grasser Racing Team | Pirelli | closed | mid |
| 188 | McLaren 720S GT3 Evo | Garage 59 | Pirelli | closed | mid |
| 333 | Ferrari 296 GT3 | Rinaldi Racing | Pirelli | closed | mid |
| 777 | Mercedes-AMG GT3 Evo | AlManar Racing by GetSpeed | Pirelli | closed | front |
| 888 | Mercedes-AMG GT3 Evo | Triple Eight JMR | Pirelli | closed | front |
| 911 | Porsche 992 GT3 R | Pure Rxcing | Pirelli | closed | rear |
| 991 | BMW M4 GT3 | Century Motorsport | Pirelli | closed | front |
| 992 | Porsche 992 GT3 R | HubAuto Racing | Pirelli | closed | rear |
| 998 | BMW M4 GT3 | Rowe Racing | Pirelli | closed | front |
Entered cars that did not arrive:
| No. | Car | Entrant | Tyres | Body | Engine |
| 7 | Aston Martin Vantage AMR GT3 Evo | Comtoyou Racing | Pirelli | closed | front |
| 38 | Audi R8 LMS GT3 Evo II | Haas RT | Pirelli | closed | mid |
| 990 | BMW M4 GT3 | Century Motorsport | Pirelli | closed | front |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.