(Car Appearance)
| No. | Car | Entrant | Sponsors | Body | Engine |
| 01 | AMC Spirit | Joe Varde | | - | - |
| 03 | Ford Pinto | Jerry Reid | | - | front |
| 04 | Ford Capri | Rozistante Enterprises | | closed | front |
| 08 | AMC Spirit | S. C. Racing | | - | - |
| 1 | Mazda RX-2 | Walt Bohren Racing | | closed | front |
| 3 | Mazda RX-3 | Jeff Dearduff | | closed | front |
| 4 | Mazda RX-2 | E. J. Pruitt | | closed | front |
| 6 | AMC Spirit | Amos Johnson | AMC .... | closed | - |
| 7 | AMC Spirit | Amos Johnson | | - | - |
| 9 | AMC Gremlin | Randy Blue | | - | front |
| 10 | AMC Spirit | Amos Johnson | BFGoodrich | closed | - |
| 11 | Datsun B210 | Dick Starita | | - | - |
| 15 | AMC Gremlin | Rob Jackson | | - | front |
| 16 | AMC Gremlin | Danny Smith | | - | front |
| 17 | Datsun 200SX | Balboa Datsun | | - | front |
| 19 | AMC Gremlin | Soundwind Enterprises | | - | front |
| 20 | Buick Skyhawk | Eddie Mecum, Sr. | | - | - |
| 21 | AMC Gremlin | Andy Vann | | closed | front |
| 23 | Ford Capri | Nes Gurley | | closed | front |
| 26 | BMW 320i | Shadowfax Racing | | closed | front |
| 30 | Alfa Romeo Alfetta | Dave Yerger | | closed | front |
| 33 | Ford Pinto | Dave Richardson | | - | front |
| 38 | Mazda RX-3 | Roger Mandeville | | closed | front |
| 44 | AMC Gremlin | Joe Amato | | - | front |
| 48 | Datsun 510 | Tom Lyttle | | - | - |
| 50 | Buick Skyhawk | Eddie Mecum, Jr. | | - | - |
| 51 | AMC Spirit | Brant Doell | | - | - |
| 52 | Buick Skyhawk | Atlanta Racing Enterprises | | - | - |
| 54 | Mazda RX-3 | Wever/Palmer | | closed | front |
| 57 | Ford Capri | Tracy Wolf | | closed | front |
| 59 | AMC Gremlin | Autodyne | | - | front |
| 61 | AMC Concord | Doell Assoc. | REED | closed | - |
| 62 | BMW 2002 | Speight Sugg, Jr. | | closed | front |
| 63 | Mazda RX-2 | Jim Downing | | closed | front |
| 64 | BMW 320i | Distant Thunder | HUDSON WIRE | closed | front |
| 67 | AMC Gremlin | Larry Denayer | | - | front |
| 68 | Ford Pinto | Howey Farms | | - | front |
| 69 | Ford Fiesta | Preston Henn | | closed | front |
| 70 | AMC Gremlin | Joe Varde | | - | front |
| 71 | Ford Pinto | Holbrook/Sparks | | - | front |
| 72 | Datsun 200SX | Tampa Bay Racing | | - | front |
| 75 | AMC Pacer | Ron Oyler | | - | front |
| 78 | Datsun 200SX | Performance Innovations | | - | front |
| 82 | Datsun 710 | North Star Racing | | - | - |
| 83 | Ford Pinto | Milt Griswold | | - | front |
| 85 | Ford Pinto | George Kiricenkov | | - | front |
| 87 | Ford Pinto | Whitehurst Racing | | - | front |
| 88 | Datsun 510 | MAS Racing | | - | - |
| 90 | Mazda RX-3 | James Bobo | | closed | front |
| 91 | Ford Pinto | Steve Jones | | - | front |
| 96 | Buick Skyhawk | Gene Felton | | closed | front |
| 98 | AMC Gremlin | Richard Kitchell | | - | front |
| 99 | AMC Pacer | Kal Showket | | - | front |
Entered cars that did not arrive:
| No. | Car | Entrant | Sponsors | Body | Engine |
| 14 | BMW 2002 | Tenn Tec Racing | | closed | front |
| 27 | Mazda RX-2 | Wheels Import | | closed | front |
| 46 | AMC Spirit | G. H. Sharp | | - | - |
| Buick Skyhawk | Non-Celebrity Racing | | - | - |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.