(Car Appearance)
| No. | Car | Body | Engine |
| 3 | Jaguar XK120 M | - | front |
| 7 | Glöckler - Porsche | - | - |
| 8 | Meyer-Cadillac Special | - | - |
| 18 | Siata Daina Gran Sport | - | - |
| 39 | Jaguar XK120 M | - | front |
| 40 | Lester - MG | - | front |
| 48 | Maserati V8RI Chrysler | open wheel | front |
| 77 | Jaguar XK120 | - | front |
| 80 | Osca MT4 1350 | - | front |
| 89 | Cisitalia D46 monoposto | - | - |
| 92 | Maserati A6GCS | - | front |
| 94 | Lester - MG | - | - |
| 99 | Riley - Ford | - | - |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.