(Car Appearance)
| No. | Car | Entrant | Engine |
| 1 | NSU Prinz 40 | | - |
| 5 | Renault Dauphine | | - |
| 26 | Panhard Z1 | | - |
| 32 | Auto Union 1000 | | - |
| 43 | Alfa Romeo Giulietta | | front |
| 45 | Alfa Romeo Giulietta | | front |
| 46 | Alfa Romeo Giulietta | | front |
| 49 | Alfa Romeo Giulietta | | front |
| 58 | Citroën ID 19 P58 | | front |
| 59? | Jaguar Mk I | | front |
| 61 | Jaguar Mk I | | front |
| 63 | Jaguar Mk I | | front |
| 102 | Fiat Abarth Zagato | | - |
| 111 | DB HBR Panhard | | front |
| 116 | DB HBR5 Panhard | | front |
| 118 | DB HBR5 Panhard | | front |
| 119 | DB HBR5 Panhard | | front |
| 121 | Alpine A106 Renault | | rear |
| 122 | Lotus Eleven | | front |
| 125 | Lotus Elite | Dan Margulies | front |
| 136 | Porsche 356 Carrera | | rear |
| 138 | Porsche 356 Carrera | | rear |
| 141 | Porsche 356 Carrera | | rear |
| 143 | Porsche 356 Carrera | | rear |
| 145 | MGA | | front |
| 151 | Triumph TR3 | | front |
| 152 | Triumph TR3 | | front |
| 155 | Aston Martin DB2/4 Mk III | | front |
| 158 | Ferrari 250 GT LWB Berlinetta Interim | Jo Schlesser | front |
| 159 | Ferrari 250 GT | Ecurie Francorchamps | front |
| 160 | Ferrari 250 GT | René Trautmann | front |
| 161 | Ferrari 250 GT LWB Berlinetta Interim | J. P. Schild | front |
| 162 | Ferrari 250 GT | B. Cotton | front |
| 163 | Ferrari 250 GT | Ecurie Francorchamps | front |
| 164 | Ferrari 250 GT | N.A.R.T. | front |
| 166 | Ferrari 250 GT | Ecurie Francorchamps | front |
| 167 | Ferrari 250 GT | Zourab Tchkotoua | front |
| 168 | Ferrari 250 GT | Fritz D' Orey | front |
| 169 | Ferrari 250 GT | Gerino Gerini | front |
| 170 | Ferrari 250 GT LWB Berlinetta Scaglietti TdF | S.S.R. | front |
| 171 | Ferrari 250 GT Interim | Pierre Dumay | front |
| 172 | Ferrari 250 GT | A. Hopf | front |
| 173 | Ferrari 250 GT | | front |
| 175 | Jaguar XK150S | | front |
| Simca AA P60 | | - |
| Peugeot 203 | | - |
| Renault Dauphine | | - |
| Auto Union | | - |
| DB HBR Panhard | | front |
| Alfa Romeo Giulietta | | front |
| Renault Dauphine | | - |
| Porsche 356 Carrera | | rear |
| Panhard Z1 | | - |
| Simca AA P60 | | - |
| DB HBR5 Panhard | | front |
| Renault Dauphine | | - |
| Alfa Romeo Giulietta SV | | front |
| Porsche 356 Carrera Spl. | | rear |
| Panhard Dyna | | - |
| DB HBR5 Panhard | | front |
| Renault Dauphine | | - |
| Panhard | | - |
| Simca AA P60 | | - |
| Triumph TR3 | | front |
| Alfa Romeo Giulietta SV | | front |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.