(Car Appearance)
| No. | Car | Entrant | Engine |
| 14 | Alfa Romeo Super | David Elder | - |
| 75 | Alfa Romeo Super | Ralph Troiano | - |
| 155 | Porsche 356 | Herbet E. Everett | rear |
Entered cars that did not arrive:
| No. | Car | Entrant | Engine |
| 4 | Austin-Healey | John Breazzano | front |
| 25 | Alfa Romeo Giulietta Veloce | Roger Holman | front |
| 31 | Alfa Romeo Giulietta Veloce | Ralph DeCiantis | front |
| 33 | Alfa Romeo Super | Matt Kleinman | front |
| 36 | Porsche 356 1600 Super | T-King-Hedinger | rear |
| 38 | Austin-Healey 100-6 | Frank V. Wade | front |
| 48 | Alfa Romeo Giulietta Veloce | Ecurie Mohawk | front |
| 51 | Alfa Romeo Giulietta Veloce | Dr. I. Jay Laver | front |
| 55 | Alfa Romeo Giulietta Veloce | Edward Astri | front |
| 58 | Alfa Romeo Super | Norm Webb | - |
| 65 | Alfa Romeo Giulietta Veloce | W. Kent Partridge | front |
| 86 | Alfa Romeo Giulietta Veloce | Allan Jacobson | front |
| 108 | Alfa Romeo Giulietta Veloce | Richard S. Hayes | front |
| 116 | Austin-Healey 100-6 | Joe Tomita | front |
| 151 | Porsche 356 | S. F. Kresge | rear |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.