(Car Appearance)
| No. | Car | Entrant | Engine |
| 1 | Chevrolet Corvette | Grady Davis | front |
| 2 | Chevrolet Corvette Sting Ray | Grady Davis | front |
| 3 | Lotus Super Seven | David P. Meyer | front |
| 12 | Chevrolet Corvette Sting Ray | Jonathan C. Heinrich | front |
| 17 | Chevrolet Corvette Sting Ray | | front |
| 21 | Chevrolet Corvette | Alvin M. Forsyth | front |
| 41 | AC Cobra | A. J. Griffith, Jr. | front |
| 46 | Chevrolet Corvette | | front |
| 57 | Chevrolet Corvette | William Huffman | front |
| 67 | Lotus Super Seven | Pete Pulver | front |
| 69 | Chevrolet Corvette | Frank Dominianni | front |
| 77 | Porsche 356 Carrera | Bruce R. Jennings | rear |
| 81 | Chevrolet Corvette | Alvin M. Forsyth | front |
| 84 | Chevrolet Corvette Sting Ray | Edwin J. Myers | front |
| 88 | Chevrolet Corvette | Fred Darling | front |
| 89 | Lotus Super Seven | James F. Clarke | front |
Entered cars that did not arrive:
| No. | Car | Entrant | Engine |
| 4 | Lotus Super Seven | Ned Owen | front |
| 5 | Lotus Super Seven | Russ MacGrotty | front |
| 14 | Ferrari | High Performance Racing | - |
| 33 | Shelby Cobra | Bob Johnson | front |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.