(Car Appearance)
| No. | Car | Entrant | Body | Engine |
| 1 | Elva Mk V S | | open | front |
| 2 | Lola Mk.1 | George L. Ralph, Jr. | open | front |
| 4 | Maserati | Conrad M. Kraus | - | - |
| 6 | Chevrolet Corvette Sting Ray | Donald M. Blatchley, M.D. | - | front |
| 7 | Elva | Dennis Brown | open | front |
| 7B | Mercedes-Benz | Robert V. Luebbe | - | - |
| 9 | Lotus | Krueger-Tuner Racing Team | - | - |
| 11 | Elva Mk VI | Motor Sport Service | open | mid |
| 22 | Ferrari Dino 196 SP | Tibor Szabo V. von Imrey | open | mid |
| 41 | Ro-De Special | | - | - |
| 44 | Scavenger III | Monza Motors | - | - |
| 45 | Mattson Special | Duane Mattson | - | - |
| 48 | Lotus | Victor A. Franzese | - | - |
| 49 | Cooper Monaco T61 Ford | George J. Constantine | open | mid |
| 54 | Ferrari 857 S Chevrolet | A. M. "Oscar" Koveleski | open | front |
| 55 | Chevrolet Corvette Sting Ray | John Heinrich | - | front |
| 79 | WEX-1 | William C. Wissel | - | - |
| 84 | Chevrolet Corvette Sting Ray | Edwin J. Meyers | - | front |
| 92 | Chevrolet Corvette Sting Ray | | - | - |
Entered cars that did not arrive:
| No. | Car | Entrant | Body | Engine |
| 3 | Shelby Cobra | | - | front |
| 17 | Shelby Cobra | George A. Butler | - | front |
| 17 | Elva - Alfa Romeo | J. F. Klingener | open | front |
| 20 | Elva | Preston H. Smith | open | front |
| 40 | Volkswagen GT | Bill Mayberry | - | - |
| 41 | Jaguar XKE | | - | front |
| 47 | Elva | | - | - |
| 66 | Highland Special | G. I. Cockerill, Jr. | - | - |
| 76 | Cooper Monaco | | open | mid |
| 77 | Maserati - Ferrari | Krueger-Tuned Racing Team | - | - |
| 87 | Chevrolet Corvette Sting Ray | Clarence S. Sofield, Jr. | - | front |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.