(Car Appearance)
| No. | Car | Engine |
| 1 | Jaguar C-type | front |
| 14 | MG s/c | - |
| 22 | Ford Special | - |
| 30 | MG TD | front |
| Lotus Mark VI Consul | front |
| Frazer Nash Single Seater | - |
| Jaguar XK120 | front |
| Austin Special. | - |
| Triumph TR2 | front |
| HRG | - |
| Vanguard Special | - |
| SAM Mercury | - |
| Fiat Balilla | - |
| Cooper Special. | - |
| TRS | - |
| Austin MG | - |
| Litzer Special | - |
| MG Riley | - |
| Triumph TR2 | front |
| Buckler - MG | - |
| Jaguar XK120 | front |
| Triumph TR2 | front |
| MG Special | - |
| Austin-Healey 100 | front |
| Griffin Maserati | - |
| MG | - |
| MG | - |
| MG TC | front |
| Jaguar XK120 | front |
| Aston Martin DB2 | front |
Entered cars that did not arrive:
| No. | Car | Engine |
| Aston Martin DB3 | front |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.