(Car Appearance)
No. | Car | Entrant | Body | Engine |
1 | Porsche 356B Carrera Abarth GTL | Hans-Joachim Walter | - | rear |
2 | Porsche 356B Carrera 2 | Günther Klass | - | rear |
3 | Porsche 356B Carrera 2 | Richard Trenkel | - | rear |
5 | Ferrari 250 GT | Hans Otto Kreft | - | front |
6 | Austin-Healey 3000 | Rudolf Helmut Metzger | - | front |
7 | Triumph TR4 | OASC | - | front |
10 | Porsche 356B Carrera | ADAC | - | rear |
11 | Porsche 356B Carrera | ADAC | - | rear |
12 | Porsche 356B Super 90 | Willi Dreyer | - | rear |
13 | Porsche 356B Super 90 | Rolf Altmann | - | rear |
14 | Porsche 356B Super 90 | Hans Tenge | - | rear |
15 | Porsche 356B | Jörn Schreiber | - | rear |
16 | Porsche 356B Super 75 | Klaus Becker | - | rear |
17 | Porsche 356B 1600 GS | Wilfried Gass | - | rear |
18 | Alfa Romeo Giulia TI | Jolly Club | - | front |
31 | Abarth-Simca 1300 Bialbero | Abarth | - | rear |
32 | Alfa Romeo Giulietta SZ | Rudolf Wilhelm Moser | closed | front |
33 | Alfa Romeo Giulietta SZ | Walter Taeuber | closed | front |
35 | Volkswagen Karmann Ghia | Herbert Schultze | - | - |
40 | BMW 700 S | Dieter Schey | - | rear |
41 | DKW F12 Spezial | Auto Union | - | front |
42 | BMW 700 S | Fritz Beisswenger | - | rear |
43 | Fiat-Abarth 1000 Bialbero | Tartaruga | - | rear |
45 | DKW F12 Spezial | Fritz Bohrmann | - | front |
Entered cars that did not arrive:
No. | Car | Entrant | Body | Engine |
8 | Jaguar E-type | Max Werner | - | front |
19 | MGA | Innsbruck Racing | - | front |
20 | Porsche 356B Super 90 | Innsbruck Racing | - | rear |
34 | Volkswagen Karmann Ghia | Jürgen Zink | - | - |
44 | Fiat-Abarth 1000 | Abarth | - | rear |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.